Silicon carbide Dish Flexible Flap Discs
Availability
Product Code | JAC-C866FD | JAC-C867FD | JAC-C868FD |
Abrasive Grains | Ceramic Alumina | Ceramic Alumina | Ceramic Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Fiberglass / Plastic | Fiberglass / Plastic | Fiberglass / Plastic |
Flap Disc Shape Available | T12-Dish | T12-Dish | T12-Dish |
| | | |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x H ) | ( D x H ) | RPM | PACK |
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 86601 | 86602 | 86701 | 86702 | 86801 | 86802 |
| | 40 | | | 86614 | 86615 | 86714 | 86715 | 86814 | 86815 |
| | 50 | | | 86627 | 86628 | 86727 | 86728 | 86827 | 86828 |
| | 60 | | | 86630 | 86631 | 86730 | 86731 | 86830 | 86831 |
| | 80 | | | 86643 | 86644 | 86743 | 86744 | 86843 | 86844 |
| | 100 | | | 86656 | 86657 | 86756 | 86757 | 86856 | 86857 |
| | 120 | | | 86669 | 86660 | 86769 | 86760 | 86869 | 86860 |
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 86672 | 86673 | 86772 | 86773 | 86872 | 86873 |
| | 40 | | | 86685 | 86686 | 86785 | 86786 | 86885 | 86886 |
| | 50 | | | 86698 | 86699 | 86798 | 86799 | 86898 | 86899 |
| | 60 | | | 86701 | 86702 | 86801 | 86802 | 86901 | 86902 |
| | 80 | | | 86714 | 86715 | 86814 | 86815 | 86914 | 86915 |
| | 100 | | | 86727 | 86728 | 86827 | 86828 | 86927 | 86928 |
| | 120 | | | 86730 | 86731 | 86830 | 86831 | 86930 | 86931 |
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 86743 | 86744 | 86843 | 86844 | 86943 | 86944 |
| | 40 | | | 86756 | 86757 | 86856 | 86857 | 86956 | 86957 |
| | 50 | | | 86769 | 86760 | 86869 | 86860 | 86969 | 86960 |
| | 60 | | | 86772 | 86773 | 86872 | 86873 | 86972 | 86973 |
| | 80 | | | 86785 | 86786 | 86885 | 86886 | 86985 | 86986 |
| | 100 | | | 86798 | 86799 | 86898 | 86899 | 86998 | 86999 |
| | 120 | | | 86801 | 86802 | 86901 | 86902 | 87001 | 87002 |
6" x 7/8" | 150 mm x 22.23 mm | 36 | 9,600 | 10 | 86814 | 86815 | 86914 | 86915 | 87014 | 87015 |
| | 40 | | | 86827 | 86828 | 86927 | 86928 | 87027 | 87028 |
| | 50 | | | 86830 | 86831 | 86930 | 86931 | 87030 | 87031 |
| | 60 | | | 86843 | 86844 | 86943 | 86944 | 87043 | 87044 |
| | 80 | | | 86856 | 86857 | 86956 | 86957 | 87056 | 87057 |
| | 100 | | | 86869 | 86860 | 86969 | 86960 | 87069 | 87060 |
| | 120 | | | 86872 | 86873 | 86972 | 86973 | 87072 | 87073 |
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,500 | 10 | 86885 | 86886 | 86985 | 86986 | 87085 | 87086 |
| | 40 | | | 86898 | 86899 | 86998 | 86999 | 87098 | 87099 |
| | 50 | | | 86901 | 86902 | 87001 | 87002 | 87101 | 87102 |
| | 60 | | | 86914 | 86915 | 87014 | 87015 | 87114 | 87115 |
| | 80 | | | 86927 | 86928 | 87027 | 87028 | 87127 | 87128 |
| | 100 | | | 87030 | 87031 | 87130 | 87131 | 87230 | 87231 |
| | 120 | | | 87043 | 87044 | 87143 | 87144 | 87243 | 87244 |
Recommended Products