JAC-Z628SM Zirconium Oxide Mounted Flap Wheels
Availability
Product Code | JAC-Z618GM | JAC-Z628SM | JAC-Z638KM |
Abrasive Grains | Standard Zirconium Oxide | Premium Zirconium Oxide | Premium Zirconium Oxide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Straight Steel Shank Size | Straight Shank-1/8" | Straight Shank-1/8" | Straight Shank-1/8" |
| | | |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK |
3/4" x 1/2" x 1/8" | 22 x 13 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 63601 | 63602 | 63603 |
| | | | | 60 | 63614 | 63615 | 63616 |
| | | | | 80 | 63627 | 63628 | 63629 |
| | | | | 100 | 63630 | 63631 | 63632 |
| | | | | 120 | 63643 | 63644 | 63645 |
3/4" x 5/8" x 1/8" | 22 x 15 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 63656 | 63657 | 63658 |
| | | | | 60 | 63669 | 63660 | 63661 |
| | | | | 80 | 63672 | 63673 | 63674 |
| | | | | 100 | 63685 | 63686 | 63687 |
| | | | | 120 | 63698 | 63699 | 63690 |
3/4" x 3/4" x 1/8" | 22 x 20 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 63701 | 63702 | 63703 |
| | | | | 60 | 63714 | 63715 | 63716 |
| | | | | 80 | 63727 | 63728 | 63729 |
| | | | | 100 | 63730 | 63731 | 63732 |
| | | | | 120 | 63743 | 63744 | 63745 |
3/4" x 1" x 1/8" | 22 x 25 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 63756 | 63757 | 63758 |
| | | | | 60 | 63769 | 63760 | 63761 |
| | | | | 80 | 63772 | 63773 | 63774 |
| | | | | 100 | 63785 | 63786 | 63787 |
| | | | | 120 | 63798 | 63799 | 63890 |
3/4" x 1-3/16" x1/8" | 22 x 30 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 63901 | 63902 | 63903 |
| | | | | 60 | 63914 | 63915 | 63916 |
| | | | | 80 | 63927 | 63928 | 63929 |
| | | | | 100 | 63930 | 63931 | 63932 |
| | | | | 120 | 63943 | 63944 | 63945 |
3/4" x 1-1/2" x1/8" | 22 x 40 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 63956 | 63957 | 63958 |
| | | | | 60 | 63969 | 63960 | 63961 |
| | | | | 80 | 63972 | 63973 | 63974 |
| | | | | 100 | 63985 | 63986 | 63987 |
| | | | | 120 | 63998 | 63999 | 63990 |
3/4" x 2" x 1/8" | 22 x 50 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 64001 | 64002 | 64003 |
| | | | | 60 | 64014 | 64015 | 64016 |
| | | | | 80 | 64027 | 64028 | 64029 |
| | | | | 100 | 64030 | 64031 | 64032 |
| | | | | 120 | 64043 | 64044 | 64045 |
Recommended Products