Model | AM744SCT | AM744SWT | AM744CAT |
Input Voltage | AC100~240V | AC100~240V | AC100~240V |
Max. Power | 55W | 55W | 55W |
Power Factor | >0.9 | >0.9 | >0.9 |
Lumen | 1783lm | 1254lm | 1900lm |
Peak Beam Intensity | 35700cd(12°) | 24512cd(12°) | 21528cd(12°) |
LED Quantity | 18pcs cool white | 18pcs warm white | 18pcs amber + cool white |
Optical Angle | 12°(5°, 25°, 45°) | 12°(5°, 25°, 45°) | 12°(5°, 25°, 45°) |
DMX Dimming | 0-100% | 0-100% | 0-100% |
RTCP | DMX512, RDM | DMX512, RDM | DMX512, RDM |
Controllable Sections | 1 | 1 | 1 |
Power Connection | 3m cable input | 3m cable input | 3m cable input |
Data Connection | 3m cable input / output | 3m cable input / output | 3m cable input / output |
IP Rating | IP67 | IP67 | IP67 |
Operation Temperature | -40°C~45°C (operation) | -40°C~45°C (operation) | -40°C~45°C (operation) |
-20°C~45°C (startup) | -20°C~45°C (startup) | -20°C~45°C (startup) | |
Housing Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Housing Color | White(optional: grey, black) | White(optional: grey, black) | White(optional: grey, black) |
Dimensions | 248x169x320mm | 248x169x320mm | 248x169x320mm |
Weight | 5.4KG | 5.4KG | 5.4KG |
Anti-glare cover