Home Meters and Measurement Devices for Exact Consumption Data Acquisition

Meters and Measurement Devices for Exact Consumption Data Acquisition

Ultrasonic split heat meter, 220 series (carbon steel, flange type) features a carbon steel made line. This helps it to maintain excellent physical and mechanical properties even working at high temperature.

Meters and Measurement Devices for Exact Consumption Data Acquisition
Parameters
Line material: carbon steel Connection type: flange type Nominal diameter range: DN250-DN1000 Power supply: built-in lithium battery or DC240V+ built-in lithium battery PN16-External dimension
Nominal diameter (mm) Nominal pressureLength L(mm) Flange outer diameter D(mm) Bolt circle diameter D1 (mm) Bolt hole diameter X count Sealing face D2 Height of sealing face f(mm) Flange thickness C(mm) 
250 1.6 450 405 355 26x12 320 3 29
300 1.6 500 460 410 26x12 378 4 32
350 1.6 550 520 470 26x16 438 4 35
400 1.6 600 580 525 30x16 490 4 38
450 1.6 700 640 585 30x20 550 4 42
500 1.6 800 715 650 33x20 610 4 46
600 1.6 1000 840 770 36x20 725 5 55
700 1.6 1100 910 840 36x24 795 5 63
800 1.6 1200 1025 950 39x24 900 5 74
900 1.6 1300 1125 1050 39x28 1000 5 82
1000 1.6 1400 1255 1170 42x28 1115 5 90
PN25-External dimension
Nominal diameter (mm) Nominal pressure (Mpa)Length L(mm) Flange outer diameter D(mm) Bolt circle diameter D1 (mm) Bolt hole diameter X count Sealing face D2 Height of sealing face f(mm) Flange thickness C(mm) 
250 2.5 450 425 370 30x12 335 3 35
300 2.5 500 485 430 30x16 395 4 38
350 2.5 550 555 490 33x16 450 4 42
400 2.5 600 620 550 36x16 505 4 48
450 2.5 700 670 600 36x20 555 4 54
500 2.5 800 730 660 36x20 615 4 58
600 2.5 1000 845 770 39x20 720 5 68
700 2.5 1100 960 875 42x24 820 5 85
800 2.5 1200 1085 990 48x24 930 5 95

Recommended Products
Hot Products