Home 370W Spiral Bevel Gearbox Speed Reducer

370W Spiral Bevel Gearbox Speed Reducer

Product description

The 370W spiral bevel gearbox speed reducer adopts all-geared vice transmission by drawing from the structure of SEW gear reducer while still keeping the compatibility of the installation dimension of this speed reducer and NMRV worm gear speed reducer. Thus, the meshing friction is small so that the transmission efficiency can be higher and the service life can be longer.

This series of speed reducer can be widely used for food packaging machinery, chemical equipment, wood working machine, crane, construction machinery etc.



Combination parameters
n2 (r/min) M2max (Nm) i normal value i actual value Fr2 (N) fs
Output speed Max output torque Normal transmission ratio Actual transmission ratio Output shaft radial load Service factor Speed reducer model Gear reducer model Electric motor model
23 137 125 120.34 2990 0.95 BKM0503 MV6332 BKM0503 71B5/B14 7112
28 115 100 101.04 2820 0.87
38 85 75 74.62 2550 0.94
45 71 60 62.36 2400 1.8
53 59 50 52.36 2270 1.7
24 136 60 58.36 2960 0.96 BKM0502 MV7124 BKM0502 71B5/B14 7124
29 113 50 48.86 2790 1.1
35 93 40 40.09 2610 1.4
48 68 30 29.33 2350 1.9
58 56 25 24.07 2200 2.3
69 47 20 20.21 2080 2.1 BKM0502 MV7124 BKM0502 71B5/B14 7124
94 35 15 14.92 1880 2.3
112 29 12.5 12 47 1770 4.5
134 24 10 10.47 1670 4.1
181 17.9 7.5 7.73 1510 4.5
22 145 40 40.09 3030 0.9 BKM0502 MV8016 BKM0502 80B5/B14 8016
31 106 30 29.33 2730 1.2
37 87 25 24.07 2550 1.5
45 73 20 20.21 2410 1.4
60 54 15 14.92 2180 1.5
72 45 12.5 12 47 2050 2.9
86 38 10 10.47 1930 2.6
116 28 7.5 7.73 1750 2.9
18.5 172 150 151.56 3690 1.2 BKM0633 MV6332 BKM0633 71B5/B14 7112
23 139 125 122.22 3440 1.3
28 115 100 101.27 3230 1.3
38 83 75 73.33 2900 1.3
44 72 60 63.33 2760 2.5
53 60 50 52.48 2590 2.5
22 144 60 63.33 3480 1.3 BKM0633 MV7124 BKM0633 71B5/B14 7124
27 119 50 52.48 3270 1.3
23 140 60 60.50 3430 1.4
29 113 50 48.71 3190 1.8
36 91 40 39 29 2970 2.0
46 70 30 30.31 2720 2.8
57 57 25 2444 2530 3.2
69 47 20 20.25 2380 3.2
95 34 15 14.67 2130 3.2
14.9 219 60 60.50 3970 0.92 BKM0632 MV8016 BKM0632 80B5/B14 8016
18.5 176 50 48.71 3690 1.1
23 142 40 39.29 3440 1.3
30 109 30 30.31 3150 1.8
37 88 25 24.44 2930 2.0
44 73 20 20.25 2760 2.1
61 53 15 14.67 2470 2.1
71 46 12.5 12 67 2360 3.9
86 38 10 10.50 2210 4.0
118 27 7.5 7.60 1990 4.0
9.4 338 300 297.21 6320 1.0 BKM0753 MV6332 BKM0753 71B5 7112
11.6 274 250 240.89 5890 1.3
14.0 228 200 200.66 5540 1.3
18.5 172 150 151.20 5040 2.0
22 143 125 125.95 4750 2.1
28 113 100 99.22 4380 2.1
37 86 75 75.45 4000 2.3
45 71 60 62.43 3750 4.2
57 56 50 49.18 3470 4.3
9.3 343 150 151.20 6500 1.0 BKM0753 MV7124 BKM0753 71B5 7124
11.1 286 125 125.95 5980 1.0
14.1 225 100 99.22 5520 1.1
18.6 171 75 75.45 5040 1.2
22 142 60 62.43 4730 2.1
28 112 50 49.18 4370 2.1
24 138 60 59.44 4660 2.5 BKM0752 MV7124 BKM0752 71B5 7124
29 112 50 48.18 4340 3.1
35 93 40 40.13 4080 3.2
14.4 221 60 62.43 5480 1.4 BKM0753 MV8016 BKM0753 80B5/B14 8016
18.3 174 50 49.18 5060 1.4
15.1 215 60 59.44 5390 1.6 BKM0752 MV8016 BKM0752 80B5/B14 8016
18.7 174 50 48.18 5030 2.0
22 145 40 40.13 4730 2.1
30 109 30 30.24 4310 3.2
36 91 25 25.19 4050 3.3
45 72 20 19.84 3740 3.3
60 55 15 15.09 3410 3.7
9.5 335 300 295.18 7990 1.5 BKM0903 MV6332 BKM0903 71B5 7112
11.6 274 250 240.89 7470 1.8
14.0 228 200 200.66 7030 2.1
18.5 172 150 151.20 6390 2.9
22 143 125 125.95 6010 3.4
28 113 100 99.22 5550 3.4
37 86 75 75.45 5070 3.5
4.7 671 300 295.18 8300 0.75 BKM0903 MV7124 BKM0903 71B5 7124
5.8 547 250 240.89 8300 0.91
7.0 456 200 200.66 8300 1.1
9.3 343 150 151.2 8050 1.5
11.1 286 125 125.95 7580 1.7
14.1 225 100 99.22 7000 1.7
18.6 171 75 75.45 6390 1.8
22 142 60 62.43 6000 3.4
28 112 50 49.18 5540 3.4
24 137 60 59.04 5890 3.6 BKM0902 MV7124 BKM0902 71B5 7124
29 112 50 48.18 5500 4.5
6.0 534 150 151.20 8300 0.94 BKM0903 MV8016 BKM0903 80B5/B14 8016
7.1 445 125 125.95 8300 1.1
9.1 351 100 99.22 8110 1.1
11.9 267 75 75.45 7400 1.1
14.4 221 60 62.43 6950 2.2
18.3 174 50 49.18 6420 2.2
15.2 213 60 59.04 6820 2.3 BKM0902 MV8016 BKM0902 80B5/B14 8016
18.7 174 50 48 18 6370 2.9
22 145 40 40.13 6000 3.3
9.5 336 300 296 10 8880 2.2 BKM1103 MV6332 BKM1103 71B5 7112
11.5 277 250 244.29 8330 2.7
13.6 234 200 206.29 7870 3.2
18.3 174 150 153.33 7130 4.3
4.7 673 300 296.10 10000 1.1 BKM1103 MV6332 BKM1103 80B5 7124
5.7 555 250 244.29 10000 1.4
6.8 469 200 206.29 9920 1.6
9.1 348 150 153.33 8980 2.2
10.8 294 125 129.48 8490 2.5
13.5 235 100 103.64 7880 2.8
18.5 172 75 75.55 7090 3.0
44 729 200 206 29 10000 1.0 BKM1103 MV8016 BKM1103 80B5 8016
5.9 542 150 153.33 10000 1.4
7.0 458 125 129 48 9840 1.6
8.7 366 100 103.64 9130 1.8
11.9 267 75 75.55 8220 1.9
14.0 227 60 64.18 7780 3.3
17.5 182 50 51.37 7230 3.6
15.2 214 60 59.22 7580 3.5 BKM1102 MV8016 BKM1102 80B5 8016
18.4 176 50 48.86 7110 4.2

If you need the detailed model selection, outline dimension and connection dimension information of the speed reducer, you can find them below:


ZHOUYI is a professional 370W spiral bevel gear speed reducer manufacturer and gearbox supplier since 1990, offer adjustable speed drive to match electric motors of different power. With manufacturing process in accordance to IEC standard, our company is committed to providing quality motor speed reducers with a variety of model selections and configurations, to meet specific needs for your industrial machine and equipment.

370W Spiral Bevel Gearbox Speed Reducer

Recommended Products
Hot Products