The 1100W spiral bevel gearbox speed reducer is made of 20CrMnTi. It also adopts carbonitriding to improve the hardness.
This series of speed reducer can be widely used for food packaging machinery, chemical equipment, wood working machine, crane, construction machinery etc.
n2 (r/min) | M2max (Nm) | i normal value | i actual value | Fr2 (N) | fs | |||
Output speed | Max output torque | Normal transmission ratio | Actual transmission ratio | Output shaft radial load | Service factor | Speed reducer model | Gear reducer model | Electric motor model |
112 | 86 | 12.5 | 12.47 | 1770 | 1.5 | BKM0502 MV90S4 | BKM0502 90B5/B14 | 90S4 |
134 | 72 | 10 | 10.47 | 1670 | 1.4 | |||
181 | 53 | 7.5 | 7.73 | 1510 | 1.5 | |||
72 | 134 | 12.5 | 12.47 | 2050 | 0.97 | BKM0502 MV90L6 | BKM0502 90B5/B14 | 90 L6 |
86 | 112 | 10 | 10.47 | 1930 | 0.89 | |||
116 | 83 | 7.5 | 7.73 | 1750 | 0.96 | |||
46 | 209 | 30 | 30.31 | 2720 | 0.96 | BKM0632 MV90S4 | BKM0632 90B5/B14 | 90S4 |
57 | 169 | 25 | 24.44 | 2530 | 1.1 | |||
69 | 140 | 20 | 20.25 | 2380 | 1.1 | |||
95 | 101 | 15 | 14.67 | 2130 | 1.1 | |||
110 | 87 | 12.5 | 12.67 | 2030 | 2.1 | |||
133 | 72 | 10 | 10.50 | 1910 | 2.1 | |||
184 | 52 | 7.5 | 7.60 | 1710 | 2.1 | |||
71 | 136 | 12.5 | 12.67 | 2360 | 1.3 | BKM0632 MV90L6 | BKM0632 90B5/B14 | 90 L6 |
86 | 113 | 10 | 10.50 | 2210 | 1.3 | |||
118 | 82 | 7.5 | 7.60 | 1990 | 1.3 | |||
45 | 211 | 60 | 62.43 | 3750 | 1.4 | BKM0753 MV8022 | BKM0753 80B5/B14 | 8022 |
57 | 166 | 50 | 49.18 | 3470 | 1.4 | |||
24 | 410 | 60 | 59.44 | 4660 | 0.85 | BKM0752 MV90S4 | BKM0752 90B5/B14 | 90S4 |
29 | 333 | 50 | 48.18 | 4340 | 1.1 | |||
35 | 277 | 40 | 40.13 | 4080 | 1.1 | |||
46 | 209 | 30 | 30.24 | 3720 | 1.7 | |||
56 | 174 | 25 | 25.19 | 3500 | 1.7 | |||
71 | 137 | 20 | 19.84 | 3230 | 1.8 | |||
93 | 104 | 15 | 15.09 | 2950 | 1.9 | |||
112 | 86 | 12.5 | 12.49 | 2770 | 3.5 | |||
142 | 68 | 10 | 9.84 | 2550 | 3.5 | |||
187 | 52 | 7.5 | 7.48 | 2330 | 3.9 | |||
30 | 325 | 30 | 30.24 | 4310 | 1.1 | BKM0752 MV90L6 | BKM0752 90B5/B14 | 90L6 |
36 | 271 | 25 | 25.19 | 4050 | 1.1 | |||
45 | 213 | 10 | 19.84 | 3740 | 1.1 | |||
60 | 162 | 15 | 15.09 | 3410 | 1.2 | |||
72 | 134 | 12.5 | 12.49 | 3210 | 2.2 | |||
91 | 106 | 10 | 9.84 | 2960 | 2.3 | |||
120 | 80 | 7.5 | 7.48 | 2700 | 2.5 | |||
18.5 | 511 | 150 | 151.20 | 6390 | 1.0 | BKM0903 MV8022 | BKM0903 80B5/B14 | 8022 |
22 | 425 | 125 | 125.95 | 6010 | 1.1 | |||
28 | 335 | 100 | 99.22 | 5550 | 1.1 | |||
37 | 255 | 75 | 75.45 | 5070 | 1.2 | |||
45 | 211 | 60 | 62.43 | 4760 | 2.3 | |||
57 | 166 | 50 | 49.18 | 4390 | 2.3 | |||
22 | 422 | 60 | 62.43 | 6000 | 1.1 | BKM0903 MV90S4 | BKM0903 90B5/B14 | 90S4 |
28 | 332 | 50 | 49.18 | 5540 | 1.1 | |||
24 | 408 | 60 | 59.04 | 5890 | 1.2 | BKM0902 MV90S4 | BKM0902 90B5/B14 | 90S4 |
29 | 333 | 50 | 48.18 | 5500 | 1.5 | |||
35 | 277 | 40 | 40.13 | 5170 | 1.7 | |||
46 | 209 | 30 | 30.24 | 4710 | 2.4 | |||
56 | 174 | 25 | 25.19 | 4430 | 2.8 | |||
71 | 137 | 20 | 19.84 | 4090 | 2.8 | |||
93 | 104 | 15 | 15.09 | 3730 | 2.9 | |||
15.2 | 634 | 60 | 59.04 | 6820 | 0.8 | BKM0902 MV90L6 | BKM0902 90B5/B14 | 90L6 |
18.7 | 517 | 50 | 48.18 | 6370 | 0.97 | |||
22 | 431 | 40 | 40.13 | 6000 | 1.1 | |||
30 | 325 | 30 | 30.24 | 5460 | 1.5 | |||
36 | 271 | 25 | 25.19 | 5130 | 1.8 | |||
45 | 213 | 20 | 19.84 | 4740 | 1.8 | |||
60 | 162 | 15 | 15.09 | 4330 | 1.9 | |||
72 | 134 | 12.5 | 12.49 | 4060 | 3.6 | |||
91 | 106 | 10 | 9.84 | 3750 | 3.6 | |||
120 | 80 | 7.5 | 7.48 | 3420 | 3.7 | |||
11.5 | 825 | 250 | 244.29 | 8330 | 0.91 | BKM1103 MV8022 | BKM1103 80B5 | 8022 |
13.6 | 697 | 200 | 206.29 | 7870 | 1.1 | |||
18.3 | 518 | 150 | 153.33 | 7130 | 1.4 | |||
22 | 437 | 125 | 129.48 | 6740 | 1.7 | |||
27 | 350 | 100 | 103.64 | 6260 | 1.9 | |||
37 | 255 | 75 | 75.55 | 5630 | 2.0 | |||
44 | 217 | 60 | 64.18 | 5330 | 3.5 | |||
55 | 173 | 50 | 51.37 | 4950 | 3.7 | |||
10.8 | 874 | 125 | 129.48 | 8490 | 0.86 | BKM1103 MV90S4 | BKM1103 90B5/B14 | 90S4 |
13.5 | 700 | 100 | 103.64 | 7880 | 0.93 | |||
18.5 | 510 | 75 | 75.55 | 7090 | 1.0 | |||
22 | 433 | 60 | 64.18 | 6720 | 1.7 | |||
27 | 347 | 50 | 51.37 | 6240 | 1.9 | |||
24 | 409 | 60 | 59.22 | 6540 | 1.8 | BKM1102 MV90S4 | BKM1102 90B5/B14 | 90S4 |
29 | 337 | 50 | 48.86 | 6130 | 2.2 | |||
34 | 285 | 40 | 41.26 | 5800 | 2.6 | |||
46 | 212 | 30 | 30.67 | 5250 | 3.5 | |||
54 | 179 | 25 | 25.90 | 4960 | 4.2 | |||
68 | 143 | 20 | 20.73 | 4610 | 4.5 | |||
14 | 674 | 60 | 64.18 | 7780 | 1.1 | BKM1103 MV90L6 | BKM1103 90B5/B14 | 90L6 |
17.5 | 540 | 50 | 51.37 | 7230 | 1.2 | |||
15.2 | 636 | 60 | 59.22 | 7580 | 1.2 | BKM1102 MV90L6 | BKM1102 90B5/B14 | 90L6 |
18.4 | 525 | 50 | 48.86 | 7110 | 1.4 | |||
22 | 443 | 40 | 41.26 | 6720 | 1.7 | |||
29 | 329 | 30 | 30.67 | 6090 | 2.3 | |||
35 | 278 | 25 | 25.90 | 5750 | 2.7 | |||
43 | 223 | 20 | 20.73 | 5340 | 2.9 | |||
60 | 162 | 15 | 15.11 | 4810 | 3.2 |
If you need the detailed model selection, outline dimension and connection dimension information of the speed reducer, you can find them below:
ZHOUYI is a professional 1100W spiral bevel gear speed reducer manufacturer and gearbox supplier since 1990, offer variable speed drive to match electric motors of different power. With manufacturing process in accordance to IEC standard, our company is committed to providing quality motor speed reducers with a variety of model selections and configurations, to meet specific needs for your industrial machine and equipment.