The 550W spiral bevel gearbox speed reducer is made of superior alloy of which the surface is hardened. This speed reducer adopts high precision gear grinding machine for machining. The gear is a kind of hardened face gear of which the strength and service life is greatly higher and longer than that of the worm gear speed reducer.
This series of speed reducer can be widely used for food packaging machinery, chemical equipment, wood working machine, crane, construction machinery etc.
n2 (r/min) | M2max (Nm) | i normal value | i actual value | Fr2 (N) | fs | |||
Output speed | Max output torque | Normal transmission ratio | Actual transmission ratio | Output shaft radial load | Service factor | Speed reducer model | Gear reducer model | Electric motor model |
45 | 105 | 60 | 62.36 | 2400 | 1.2 | BKM0503 MV7122 | BKM0503 71B5/B14 | 7122 |
53 | 88 | 50 | 52.36 | 2270 | 1.1 | |||
35 | 138 | 40 | 40.09 | 2610 | 0.94 | BKM0502 MV8014 | BKM0502 80B5/B14 | 8014 |
48 | 101 | 30 | 29.33 | 2350 | 1.3 | |||
58 | 83 | 25 | 24.07 | 2200 | 1.6 | |||
69 | 70 | 20 | 20.21 | 2080 | 1.4 | |||
94 | 51 | 15 | 14.92 | 1880 | 1.6 | |||
112 | 43 | 12.5 | 12.47 | 1770 | 3.0 | |||
134 | 36 | 10 | 10.47 | 1670 | 2.8 | |||
181 | 27 | 7.5 | 7.73 | 1510 | 3.0 | |||
37 | 129 | 25 | 24.07 | 2550 | 1.0 | BKM0502 MV8026 | BKM0502 80B5/B14 | 8026 |
45 | 109 | 20 | 20.21 | 2410 | 0.92 | |||
60 | 80 | 15 | 14.92 | 2180 | 1.0 | |||
72 | 67 | 12.5 | 12.47 | 2050 | 1.9 | |||
86 | 56 | 10 | 10.47 | 1930 | 1.8 | |||
116 | 42 | 7.5 | 7.73 | 1750 | 1.9 | |||
23 | 206 | 125 | 122.22 | 3440 | 0.87 | BKM0633 MV7122 | BKM0633 71B5/B14 | 7122 |
28 | 171 | 100 | 101.27 | 3230 | 0.88 | |||
38 | 124 | 75 | 73.33 | 2900 | 0.9 | |||
44 | 107 | 60 | 63.33 | 2760 | 1.7 | |||
53 | 89 | 50 | 52.48 | 2590 | 1.7 | |||
23 | 209 | 60 | 60.50 | 3430 | 0.96 | BKM0632 MV8014 | BKM0632 80B5/B14 | 8014 |
29 | 168 | 50 | 48.71 | 3190 | 1.2 | |||
36 | 136 | 40 | 39.29 | 2970 | 1.3 | |||
46 | 105 | 30 | 30.31 | 2720 | 1.9 | |||
57 | 84 | 25 | 24.44 | 2530 | 2.1 | |||
69 | 70 | 20 | 20.25 | 2380 | 2.1 | |||
95 | 51 | 15 | 14.67 | 2130 | 2.2 | |||
110 | 44 | 12.5 | 12.67 | 2030 | 4.1 | |||
133 | 36 | 10 | 10.50 | 1910 | 4.1 | |||
184 | 26 | 7.5 | 7.60 | 1710 | 4.2 | |||
23 | 216 | 40 | 39.29 | 3440 | 0.85 | BKM0632 MV8026 | BKM0632 80B5/B14 | 8026 |
30 | 163 | 30 | 30.31 | 3150 | 1.2 | |||
37 | 131 | 25 | 24.44 | 2930 | 1.4 | |||
44 | 109 | 20 | 20.25 | 2760 | 1.4 | |||
61 | 79 | 15 | 14.67 | 2470 | 4.4 | |||
71 | 68 | 12.54 | 12.67 | 2360 | 2.6 | |||
86 | 56 | 10 | 10.50 | 2210 | 2.7 | |||
118 | 41 | 7.5 | 7.60 | 1990 | 2.7 | |||
11.6 | 407 | 250 | 240.89 | 5890 | 0.86 | BKM0753 MV7122 | BKM0753 71B5 | 7122 |
14.0 | 339 | 200 | 200.66 | 5540 | 0.9 | |||
18.5 | 255 | 150 | 151.20 | 5040 | 1.4 | |||
22 | 213 | 125 | 125.95 | 4750 | 1.4 | |||
28 | 168 | 100 | 99.22 | 4380 | 1.4 | |||
37 | 127 | 75 | 75.45 | 4000 | 1.6 | |||
45 | 105 | 60 | 62.43 | 3750 | 2.8 | |||
57 | 83 | 50 | 49.18 | 3470 | 2.9 | |||
18.6 | 255 | 75 | 75.45 | 5040 | 0.8 | BKM0753 MV8014 | BKM0753 | 8014 |
22 | 211 | 60 | 62.43 | 4730 | 1.4 | |||
28 | 166 | 50 | 49.18 | 4370 | 1.4 | |||
24 | 205 | 60 | 59.44 | 4660 | 1.7 | BKM0752 MV8014 | BKM0752 | 8014 |
29 | 166 | 50 | 48.18 | 4340 | 2.1 | |||
35 | 139 | 40 | 40.13 | 4080 | 2.2 | |||
46 | 104 | 30 | 30.24 | 3720 | 3.4 | |||
56 | 87 | 25 | 25.19 | 3500 | 3.5 | |||
71 | 68 | 20 | 19.84 | 3230 | 3.5 | |||
93 | 52 | 15 | 15.09 | 2950 | 3.8 | |||
14.4 | 328 | 60 | 62.43 | 5480 | 0.91 | BKM0753 MV8026 | BKM0753 | 8026 |
18.3 | 258 | 50 | 49.18 | 5060 | 0.93 | |||
15.1 | 319 | 60 | 59.44 | 5390 | 1.1 | BKM0752 MV8026 | BKM0752 80B5/B14 | 8026 |
18.7 | 259 | 50 | 48.18 | 5030 | 1.4 | |||
22 | 215 | 40 | 40.13 | 4730 | 1.4 | |||
30 | 162 | 30 | 30.24 | 4310 | 2.2 | |||
36 | 135 | 25 | 25.19 | 4050 | 2.2 | |||
45 | 107 | 20 | 19.84 | 3740 | 2.3 | |||
60 | 81 | 15 | 15.09 | 3410 | 2.5 | |||
9.5 | 498 | 300 | 295.18 | 7990 | 1.0 | BKM0903 MV7122 | BKM0903 71B5 | 7122 |
11.6 | 407 | 250 | 240.89 | 7470 | 1.2 | |||
14.0 | 339 | 200 | 200.66 | 7030 | 1.4 | |||
18.5 | 255 | 150 | 151.20 | 6390 | 2.0 | |||
22 | 213 | 125 | 125.95 | 6010 | 2.3 | |||
28 | 168 | 100 | 99.22 | 5550 | 2.3 | |||
37 | 127 | 75 | 75.45 | 5070 | 2.4 | |||
45 | 105 | 60 | 62.43 | 4760 | 4.6 | |||
57 | 83 | 50 | 49.18 | 4390 | 4.6 | |||
9.3 | 511 | 150 | 151.20 | 8050 | 1.0 | BKM0903 MV8014 | BKM0903 80B5/B14 | 8014 |
11.1 | 425 | 125 | 125.95 | 7580 | 1.1 | |||
14.1 | 335 | 100 | 99.22 | 7000 | 1.1 | |||
18.6 | 255 | 75 | 75.45 | 6390 | 1.2 | |||
22 | 211 | 60 | 62.43 | 6000 | 2.3 | |||
28 | 166 | 50 | 49.18 | 5540 | 2.3 | |||
24 | 204 | 60 | 59.04 | 5890 | 2.5 | BKM0902 MV8014 | BKM0902 80B5/B14 | 8014 |
29 | 166 | 50 | 48.18 | 5500 | 3.0 | |||
35 | 139 | 40 | 40.13 | 5170 | 3.5 | |||
46 | 104 | 30 | 30.24 | 4710 | 4.8 | |||
14.4 | 328 | 60 | 62.43 | 6950 | 1.5 | BKM0903 MV8026 | BKM0903 80B5/B14 | 8026 |
18.3 | 258 | 50 | 49.18 | 6420 | 1.5 | |||
15.2 | 317 | 60 | 59.04 | 6820 | 1.6 | BKM0902 MV8026 | BKM0902 80B5/B14 | 8026 |
18.7 | 259 | 50 | 48.18 | 6370 | 1.9 | |||
22 | 215 | 40 | 40.13 | 6000 | 2.2 | |||
30 | 162 | 30 | 30.24 | 5460 | 3.1 | |||
36 | 135 | 25 | 25.19 | 5130 | 3.5 | |||
45 | 107 | 20 | 19.84 | 4740 | 3.6 | |||
60 | 81 | 15 | 15.09 | 4330 | 3.7 | |||
9.5 | 500 | 300 | 296.10 | 8880 | 1.5 | BKM1103 MV7122 | BKM1103 71B5 | 7122 |
11.5 | 412 | 250 | 244.29 | 8330 | 1.8 | |||
13.6 | 348 | 200 | 206.29 | 7870 | 2.2 | |||
18.3 | 259 | 150 | 153.33 | 7130 | 2.9 | |||
22 | 219 | 125 | 129.48 | 6740 | 3.4 | |||
27 | 175 | 100 | 103.64 | 6260 | 3.7 | |||
37 | 128 | 75 | 75.55 | 5630 | 4.1 | |||
5.7 | 825 | 250 | 244.29 | 10000 | 0.91 | BKM1103 MV8014 | BKM1103 80B5 | 8014 |
6.8 | 697 | 200 | 206.29 | 9920 | 1.1 | |||
9.1 | 518 | 150 | 153.33 | 8980 | 1.4 | |||
10.8 | 437 | 125 | 129.48 | 8490 | 1.7 | |||
13.5 | 350 | 100 | 103.64 | 7880 | 1.9 | |||
18.5 | 255 | 75 | 75.55 | 7090 | 2.0 | |||
22 | 217 | 60 | 64.18 | 6720 | 3.5 | |||
27 | 173 | 50 | 51.37 | 6240 | 3.7 | |||
24 | 204 | 60 | 59.22 | 6540 | 3.7 | BKM1102 MV8014 | BKM1102 80 B5 | 8014 |
29 | 169 | 50 | 48.86 | 6130 | 4.4 | |||
5.9 | 805 | 150 | 153.33 | 10000 | 0.93 | BKM1103 MV8026 | BKM1103 80B5 | 8026 |
7.0 | 680 | 125 | 129.48 | 9840 | 1.1 | |||
8.7 | 544 | 100 | 103.64 | 9130 | 1.2 | |||
11.9 | 397 | 75 | 75.55 | 8220 | 1.3 | |||
14.0 | 337 | 60 | 64.18 | 7780 | 2.2 | |||
17.5 | 270 | 50 | 51.37 | 7230 | 2.4 | |||
15.2 | 318 | 60 | 59.22 | 7580 | 2.4 | BKM1102 MV8026 | BKM1102 80B5 | 8026 |
18.4 | 262 | 50 | 48.86 | 7110 | 2.9 | |||
22 | 222 | 40 | 41.26 | 6720 | 3.4 | |||
29 | 165 | 30 | 30.67 | 6090 | 4.6 |
If you need the detailed model selection, outline dimension and connection dimension information of the speed reducer, you can find them below:
ZHOUYI is a professional 550W spiral bevel gear speed reducer manufacturer and gearbox supplier since 1990, offer variable speed drive to match electric motors of different power. With manufacturing process in accordance to IEC standard, our company is committed to providing quality motor speed reducers with a variety of model selections and configurations, to meet specific needs for your industrial machine and equipment.