Model | Center frequency (MHz) | Max. insertion loss | Band width | Ripple | Min. stopband attenuation | Group delay | Delay ripple (p-p) | Package |
SBP35AS6 | 35.42MHz | 20dB | 2MHz/3dB | 0.8dB | 40dB | 1550μs | ±20ns | SMD1365 |
SJKF42A3 | 42.0MHz | 10dB | 2.75MHz/1dB | 1.0dB | 40dB | 1200μs | ±20ns | SMD1365 |
SJKF52A4 | 51.9MHz | 20dB | 4MHz/3dB | 0.8dB | 40dB | 1800μs | ±150ns | SMD1365 |
SJKF63AS6 | 63.5MHz | 17dB | 12MHz/3dB | 0.8dB | 40dB | 860μs | ±20ns | SMD1365 |
SJKF65A10 | 65.0MHz | 22dB | 10MHz/1dB | 1.0dB | 40dB | 940μs | ±20ns | SMD1365 |
SJKF66A2 | 66.22MHz | 22dB | 2MHz/3dB | 0.8dB | 40dB | 1800μs | ±150ns | SMD1365 |
SJKF70A1 | 70.0MHz | 16dB | 1.0MHz/1.5dB | 1.0dB | 45dB | 1000μs | ±20ns | SMD1365 |
SJKF70A305 | 70.0MHz | 15dB | 3.5MHz/1.5dB | 1.0dB | 45dB | 1000μs | ±20ns | SMD1365 |
SJKF80A1 | 80.0MHz | 12dB | 1MHz/1dB | 1.0dB | 40dB | 940μs | ±20ns | SMD1365 |
SJKF105A205 | 105.0MHz | 12dB | 2.8MHz/1dB | 1.0dB | 40dB | 1000μs | ±20ns | SMD1365 |
SJKF1575 | 1575.42MHz | 1.6dB | 2.4MHz/1dB | 0.5dB | 45dB | 25μs | ±10ns | DCC6C |
Related Names
GPS SAW Filter | SMD SAW Filter | Thruhole SAW Filter | SAW Device