Home STD Narrow Turbo Rim Diamond Blade

STD Narrow Turbo Rim Diamond Blade

Technical Parameters of STD Narrow Turbo Rim Diamond Blade
Product NumberSeries and Diameter (mm)Segment Height (mm) Segment Width (mm)ArborApplication
3440105080981215000STD 10582.2 22.23General purpose stone saw blade
3440115080981215000STD 11582.2 22.23
3440125080981215000STD 12582.2 22.23
3440150080981115000STD 15082.2 22.23
3440180080981115000STD 18082.5 22.23/DM
3440230080981115000STD 23082.7 22.23/DM
3440300100881115000STD 300103.2 25.4
3440350100881115000STD 350103.2 25.4
3440105080981315300STD 10582.2 22.23High quality diamond saw blade for granite cutting
3440115080981315300STD 11582.2 22.23
3440125080981315300STD 12582.2 22.23
3440150080981315300STD 15082.2 22.23
3440180080981315300STD 18082.5 22.23
3440230080981315300STD 23082.7 22.23
3440300100881315300STD 300103.2 25.4
3440350100881315300STD 350103.2 25.4

Recommended Products
Hot Products