Basic Information Total weight 7800kg Standard bucket capacity 0.3m³ Rated power 44.4/2100kW/rpm Performance Parameters
Engine | Yanmar |
Engine rated power | 44.4/2100kW/rpm |
Gradeability | 35° |
Digging force (stick) | 38kN |
Digging force (bucket) | 56kN |
Travel speed | 2.6/3.9km/h |
Main traction speed | 68kN |
Platform rotation speed | 10-13rpm |
Job Parameters
Max. digging height | 7112mm |
Max. digging depth | 4022mm |
Max. digging radius | 6390mm |
Max. digging radius on ground | 6248mm |
Max. dumping height | 5055mm |
Min. turning radius | 1881mm |
Max. vertical digging depth | 3515mm |
Shipping Dimensions
Overall length (transport state) | 6215mm |
Overall width (transport state) | 2260mm |
Overall height (transport state) | 2705mm |
Other Parameters
Track width | 2150mm |
Track length | 2783mm |
Track shoe width | 450mm |
Min. ground clearance | 380mm |
Counterweight ground clearance | 790mm |
Tail turning radius | 1881mm |
Sprocket idler center | 2200mm |
Fuel tank capacity | 151L |
Hydraulic oil tank capacity | 125L |
Tags: tracked excavator
tracked digger
heavy construction machinery
material handling equipment
earthmoving equipment