Features of the 1/2 Inch Impact Wrench
1. The 1/2 inch impact wrench has a high torque output, good performance and long service life.
2. With an oil circulating system that reduces noise, the impact wrench is quiet and has low vibration.
3. Okar's pneumatic impact wrench has quality air motors, precision polishing, smooth rotation, high power output, and bearings and rotors that are easy to maintain.
4. The air impact gun is suitable for removing bolts in manufacturing, assembling, and repairing a wide range of machinery, steel furniture, automobile parts, and motorcycles.
Steel housing
Nickel chrome molybdenum square driver
Variable speed trigger
Handle exhaust
Twin hammer type
Technical Parameters | Item | |
Square | 1/2" |
Free speed | 8000r.p.m |
Bolt capacity | 16mm |
Max torque | 660N.m(486ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-600N.m |
N.W. | 2.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,blue,grey avaiable |
| Item | |
Square | 1/2" |
Free speed | 8000r.p.m |
Bolt capacity | 16mm |
Max torque | 660N.m(486ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-600N.m |
N.W. | 2.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,blue,grey avaiable |
| Item | |
Square | 1/2" |
Free speed | 8000r.p.m |
Bolt capacity | 16mm |
Max torque | 660N.m(486ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-600N.m |
N.W. | 2.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,blue,grey avaiable |
| Item | |
Square | 1/2" |
Free speed | 8000r.p.m |
Bolt capacity | 18mm |
Max torque | 720N.m(531ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-700N.m |
N.W. | 2.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,blue,grey available |
| Item | |
Square | 1/2" |
Free speed | 8000r.p.m |
Bolt capacity | 18mm |
Max torque | 720N.m(531ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-700N.m |
N.W. | 2.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,blue,grey available |
| Item | |
Square | 1/2" |
Free speed | 6800r.p.m |
Bolt capacity | 18mm |
Max torque | 850N.m(627ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-750N.m |
N.W. | 3kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,blue,grey available |
| Item | |
Square | 1/2" |
Free speed | 6800r.p.m |
Bolt capacity | 18mm |
Max torque | 850N.m(627ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-750N.m |
N.W. | 3.2kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | Color:black,blue,grey available |
| Item | |
Square | 1/2" |
Free speed | 6800r.p.m |
Bolt capacity | 18mm |
Max torque | 850N.m(627ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-750N.m |
N.W. | 3kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,blue,grey available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 16mm |
Max torque | 660N.m(486ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-650N.m |
N.W. | 2.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | red, black,yellow available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 760N.m(560ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-700N.m |
N.W. | 2.7kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | Black, red,yellow available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 760N.m(560ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-700N.m |
N.W. | 2.7kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,red,orange available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 760N.m(560ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-700N.m |
N.W. | 2.7kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,red,orange available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 760N.m(560ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-700N.m |
N.W. | 2.7kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,red,orange available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 760N.m(560ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-700N.m |
N.W. | 2.7kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | red,black,orange available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 760N.m(560ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-700N.m |
N.W. | 2.7kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,yellow,silver available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 760N.m(560ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-700N.m |
N.W. | 2.7kg |
Qty/ctn | 10pcs |
Color | black,yellow,silver available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 16mm |
Max torque | 660N.m(486ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-650N.m |
N.W. | 2.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,silver,yellow available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 760N.m(560ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-700N.m |
N.W. | 2.7kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,silver,yellow available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 800N.m(590ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-750N.m |
N.W. | 2.9kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | black,silver,yellow available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 760N.m(560ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-700N.m |
N.W. | 2.7kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | silver,yellow,black available |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 800N.m(590ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-750N.m |
N.W. | 2.9kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | silver,black,yellow avaible |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 800N.m(590ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-750N.m |
N.W. | 2.9kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
Color | Silver,yellow,black avaible |
| Item | |
Square | 1/2" |
Free speed | 9800r.p.m |
Bolt capacity | 13mm |
Max torque | 520N.m(383ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 3/4" |
Moment bound | 200-400N.m |
N.W. | 1.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 320x375x210mm |
Color | silver,black available |
| Item | |
Square | 1/2" |
Free speed | 9800r.p.m |
Bolt capacity | 13mm |
Max torque | 520N.m(383ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 3/4" |
Moment bound | 200-400N.m |
N.W. | 1.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 320x375x210mm |
Color | silver,black available |
| Item | |
Square | 1/2" |
Free speed | 6800r.p.m |
Bolt capacity | 18mm |
Max torque | 850N.m(627ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 300-750N.m |
N.W. | 1.95kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
| Item | |
Square | 1/2" |
Free speed | 8000r.p.m |
Bolt capacity | 16mm |
Max torque | 660N.m(486ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-650N.m |
N.W. | 2.6kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |
| Item | |
Square | 1/2" |
Free speed | 7500r.p.m |
Bolt capacity | 18mm |
Max torque | 850N.m(627ft-lb) |
Hammer mechanism | Twin hammer |
Air inlet | 1/4" |
Air pressure | 6-8kg/cm2 |
Anvil length | 1" |
Moment bound | 200-750N.m |
N.W. | 3kg |
Qty/ctn | 10pcs |
Carton Measurement | 495x420x237mm |