Technical Data
Cooling Method: Air-Cooled
Rating: C02: 500A
Rating: Mixed Gas: 400A
Duty Cycle: 60%
Wire Size: 0.9-2.4
Model
Description | Length | Part Number |
SNT5 Welding Gun c/w Euro Fitting | 10ft | SNT 5-10E |
12ft | SNT 5-12E |
15ft | SNT 5-15E |
SNT5 Welding Gun c/w Tweco Fitting | 10ft | SNT 5-10T |
12ft | SNT 5-12T |
15ft | SNT 5-15T |
SNT5 Welding Gun c/w Lincoln Fitting | 10ft | SNT 5-10L |
12ft | SNT 5-12L |
15ft | SNT 5-15L |
SNT5 Welding Gun c/w Miller Fitting | 10ft | SNT 5-10M |
12ft | SNT 5-12M |
15ft | SNT 5-15M |
Components
No. | Part Number | Description |
1 | N65-45J | Jacketed Swan Neck 45° |
| N65-60J* | Jacketed Swan Neck 60° |
2 | TEF5212 | Gas Nipple |
3 | Q508015S | O-Ring 8x1.5 |
4 | Q711 | Switch,OMRON |
5 | NH010304 | Trigger PMS1585C |
6 | Q60512 | Trigger Spring |
7 | NH0103 | Handle |
| NH010301 | Torch Handle DIY R |
| NH010302 | Torch Handle DIY L |
7a | NH010303 | Front Cover |
7b | NH010205 | PCB Holder |
7c | NH010207 | Adaptor |
7d | NH010208 | Locking Nut |
8 | NH010305 | Ball Joint |
9 | 142SBJ02 | Front Cable Support Spring |
10 | STL5010 | Cable Assembly 10ft |
| STL5012 | Cable Assembly 12ft |
| STL5015 | Cable Assembly 15ft |
11 | KS3201 | Back Cable Support Spring |
12 | NH020103 | Locking Nut |
13 | NH020102 | Back Handle L |
| NH020101 | Back Handle R |
14 | R174-M | Connector Miller |
15 | Q512526 | O-ring 12.5x2.65 |
16 | R174-N | Nipple For Miller Connection |
17 | R175-T | Connector Tweco |
18 | Q511818 | O-ring 11.8x1.8 |
19 | 8M9500 | Back Cable Support Spring |
20 | NH0202 | Back Handle |
| NH020201 | Back Handle L |
| NH020202 | Back Handle R |
| NH020204 | Locking Nut |
21 | Q210406B | Screw M4x6 |
22 | NH020203 | Gun Plug Nut |
23 | TEU4001 | Euro Gun Plug |
24 | Q504010 | O-ring 4x1 |
25 | TEU1011 | Nut M11x1,Black |
26 | MV0004 | Miller 4 Pin Plug Assembly Tweco |
27 | LV0002 | 2Pin Plug Assembly |
*Must indicate part number for clear model classification.
Related Product