PCD end mills have a diamond coating with a hardness comparable to that of natural diamond Designed with extreme hardness for long life (10-50x) in graphite, composites & high silicon aluminum, plastic, wood; processed with the thickest diamond specially for graphite, carbon fibre and fibre glass Product Specifications
Coating | Diamond | Thickness | 0-5mm |
Helix Angle | 35°/36°/37° | Finishing | Polished |
Size | Multi sizes | Shape | Square |
Diamond Coated PCD Milling tools 4 Flute Unit: mm
Cutter Dia. | Length of Cut | Overall Reach | Flutes | Shank Dia. | Overall Length | UNT TOOL# Click to Order |
D1 | .000" | L2 | .020" | L3 | .050" | D2 | L1 |
-.002" | -.000" | -.000" |
1/4 | 1/2 | 1 | 4 | 1/4 | 2-1/2 | PCDS4001 |
5/16 | 1/2 | 1-1/16 | 4 | 5/16 | 2-1/2 | PCDS4002 |
3/8 | 3/4 | 1-7/16 | 4 | 3/8 | 3 | PCDS4003 |
1/2 | 1 | 1-3/4 | 4 | 1/2 | 3 | PCDS4004 |
5/8 | 1 | 1-3/4 | 4 | 5/16 | 3-1/2 | PCDS4005 |
3/4 | 1-1/4 | 2 | 4 | 3/4 | 4 | PCDS4006 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.