Home EMA16 2 Flute Ball End Mill with Taper Neck

EMA16 2 Flute Ball End Mill with Taper Neck

Designed for deep cavity profiling, deep slotting and deep pocketing Offers excellent performance when cutting prehardened steels up to HRc56 Used for machining molds & dies Taper neck angle available from 0.5°~15° 2 flute tapered carbide carving bits suit for CNC, engraving carving 2D/3D machine Application
Product Specifications
Coating AITiN /TiALN /TiAISiNAITiSiN HRC HRC40/46/56/65
Helix Angle 35/36/37 Shank Cylindrical H6
Material IMC™ Carbide Rod Tolerance on Cutting Diameter 0-0.030
Carbide, 2 Flute Ball Tapered Rib Cutters, for RIB Processing (UNT-EMA16)
UNT EDP # Click to Order Blade Tip Dia.D1 TaperAngle(°) Shank Dia.D2 Flute LengthL1 Rough side trailsD3 O.A.L.L2 Flutes
EMA162505 R0.5 0.5 4 4 1.07 50 2F
EMA1605010 R0.5 1 4 4 1.14 50 2F
EMA1605015 R0.5 1.5 4 4 1.21 50 2F
EMA1605020 R0.5 2 4 4 1.28 50 2F
EMA1605030 R0.5 3 4 4 1.42 50 2F
EMA1605050 R0.5 5 4 4 1.7 50 2F
EMA1607505 R0.75 0.5 4 5 1.59 50 2F
EMA1607510 R0.75 1 4 5 1.67 50 2F
EMA1607515 R0.75 1.5 4 5 1.76 50 2F
EMA1607520 R0.75 2 4 5 1.85 50 2F
EMA1607530 R0.75 3 4 5 2.02 50 2F
EMA1607550 R0.75 5 4 5 2.1 50 2F
EMA1610005 R1.0 0.5 4 6 2.37 50 2F
EMA1610010 R1.0 1 4 6 2.21 50 2F
EMA1610015 R1.0 1.5 4 6 2.31 50 2F
EMA1610020 R1.0 2 4 6 2.41 50 2F
EMA1610030 R1.0 3 4 6 2.62 50 2F
EMA1610050 R1.0 5 6 6 3.05 50 2F
EMA1612505 R1.25 0.5 4 8 2.64 50 2F
EMA1612510 R1.25 1 4 8 2.78 50 2F
EMA1612515 R1.25 1.5 4 8 2.91 50 2F
EMA1612520 R1.25 2 4 8 3.05 50 2F
EMA1612530 R1.25 3 4 8 3.33 50 2F
EMA1612550 R1.25 5 6 8 3.9 50 2F
EMA1615005 R1.5 0.5 4 10 3.17 50 2F/4F
EMA1615010 R1.5 1 4 10 3.35 50 2F/4F
EMA1615015 R1.5 1.5 4 10 3.52 50 2F/4F
EMA1615020 R1.5 2 4 10 3.69 50 2F/4F
EMA1615030 R1.5 3 6 10 4.05 50 2F/4F
EMA1615050 R1.5 5 6 10 4.75 50 2F/4F
EMA1620005 R2.0 0.5 6 15 4.26 50 2F/4F
EMA1620010 R2.0 1 6 15 4.52 50 2F/4F
EMA1620015 R2.0 1.5 6 15 4.79 50 2F/4F
EMA1620020 R2.0 2 6 15 5.04 50 2F/4F
UNT EDP # Click to Order Blade Tip Dia. Taper Shank Dia. Flute Length Rough side trails O.A.L. Flutes
D1 Angle(°) D2 L1 D3
EMA1620030 R2.0 3 6 15 5.57 50 2F/4F
EMA1620050 R2.0 5 8 15 6.62 60 2F/4F
EMA1625005 R2.5 0.5 6 20 5.34 50 2F/4F
EMA1625010 R2.5 1 6 20 5.7 50 2F/4F
EMA1625015 R2.5 1.5 6 20 6.04 60 2F/4F
EMA1625020 R2.5 2 8 20 6.39 60 2F/4F
EMA1625030 R2.5 3 8 20 7.1 60 2F/4F
EMA1625050 R2.5 5 10 20 8.5 75 2F/4F
EMA1625070 R2.5 7 10 20 9.91 75 2F/4F
EMA1630005 R3.0 0.5 8 20 6.35 60 2F/4F
EMA1630010 R3.0 1 8 20 6.7 60 2F/4F
EMA1630015 R3.0 1.5 8 20 7.05 60 2F/4F
EMA1630020 R3.0 2 8 20 7.4 60 2F/4F
EMA1630030 R3.0 3 8 20 8.1 75 2F/4F
EMA1630050 R3.0 5 10 20 9.5 75 2F/4F
EMA1640005 R4.0 0.5 10 25 8.44 75 2F/4F
EMA1640010 R4.0 1 10 25 8.87 75 2F/4F
EMA1640015 R4.0 1.5 10 25 9.31 75 2F/4F
EMA1640020 R4.0 2 10 25 9.74 75 2F/4F
EMA1640030 R4.0 3 12 25 10.62 75 2F/4F
EMA1640050 R4.0 5 12 25 12.37 75 2F/4F
EMA1640070 R4.0 7 12 25 14.14 75 2F/4F
EMA1650005 R5.0 0.5 12 35 10.61 100 2F/4F
EMA1650010 R5.0 1 12 35 11.22 100 2F/4F
EMA1650015 R5.0 1.5 12 35 11.83 100 2F/4F
EMA1650020 R5.0 2 12 35 12.44 100 2F/4F
EMA1650030 R5.0 3 12 35 13.67 100 2F/4F
EMA1650050 R5.0 5 16 35 16.12 100 2F/4F

• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.

EMA16 2 Flute Ball End Mill with Taper Neck

Recommended Products
Hot Products