PCD end mills have a diamond coating with a hardness comparable to that of natural diamond Designed with extreme hardness for long life (10-50x) in graphite, composites & high silicon aluminum, plastic, wood; processed with the thickest diamond specially for graphite, carbon fibre and fibre glass Product Specifications
Coating | Diamond | Thickness | 0-5mm |
Helix Angle | 35°/36°/37° | Finishing | Polished |
Size | Multi sizes | Shape | Corner Radius |
Diamond Coated PCD Milling Tools, 2 Flute/4 Flute, Corner Radius Unit: mm
Cutter Dia. | Length Of Cut | Overall Reach | Corner Radius | Flutes | Shank Dia. | UNT TOOL# Click to Order |
D1 | .000" | L2 | .020" | L3 | .050" | R | .001" | D2 |
-.002" | -.000" | -.000" | -.001" |
3/32 | 3/16 | 3/8 | .001 | 1 | 1/8 | PCDR3001 |
1/8 | 1/4 | 1/2 | .015 | 1 | 1/8 | PCDR3002 |
3/16 | 1/4 | 5/8 | .015 | 2 | 3/16 | PCDR3003 |
1/4 | 1/4 | 3/4 | .010 | 2 | 1/4 | PCDR3004 |
1/4 | 1/4 | 3/4 | .030 | 2 | 3/8 | PCDR3005 |
1/4 | 1/4 | 3/4 | .060 | 2 | 1/2 | PCDR3006 |
3/8 | 1/4 | 15/16 | .030 | 2 | 5/8 | PCDR3007 |
1/2 | 1/4 | 1 | .030 | 2 | 3/4 | PCDR3008 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.