Home EMA21 Dovetail Cutter, Back Corner Rounding End Mill

EMA21 Dovetail Cutter, Back Corner Rounding End Mill

Optimized flute count and specialized internal geometry for hardened steels with hardness 45-68HRc Designed to mill radius on the backside of workpiece Corner radius for improved strength Offered with sharp corner, .005", or .010" corner radius Available in short, regular and long reach end mills Application Product Specifications
Coating AITiN /TiALN /TiSiN /NaCO /DLC /Diamond HRC HRC40/46/56/65
Helix Angle 30°/45°/60°/90° Shank Cylindrical H6
Material IMC™ Carbide Rod Tolerance on Cutting Diameter 0-0.030
Carbide, Back Corner Rounding End Mills (UNT-EMA21)
Radius Head Dia. Neck Dia. Neck Length Radius Center Flutes Shank Dia. O.A.L. Uncoated ALTiN/NANO
Coated
R .0005" D1 .000" L3 C .003" D2 L1 UNT EDP# Click to Order UNT EDP# Click to Order
-.0005" -.002" -.001"
0.005 0.03 0.017 0.062 0.025 3 1/8 1—1/2 EMA210517-C EMA210517
0.005 0.06 0.047 0.25 0.025 3 1/8 1—1/2 EMA210547-C EMA210547
0.005 0.115 0.102 0.875 0.025 3 1/8 2 EMA210510-C EMA210510
0.008 0.075 0.056 0.312 0.028 3 1/8 1—1/2 EMA210856-C EMA210856
0.01 0.045 0.022 0.078 0.03 3 1/8 1—1/2 EMA211022-C EMA211022
0.01 0.075 0.052 0.281 0.03 3 1/8 1—1/2 EMA211052-C EMA211052
0.012 0.075 0.048 0.25 0.032 3 1/8 1—1/2 EMA211248-C EMA211248
.015(1/64) 0.06 0.027 0.093 0.035 3 1/8 1—1/2 EMA211527-C EMA211527
.015(1/64) 0.09 0.057 0.312 0.035 3 1/8 1—1/2 EMA211557-C EMA211557
.015(1/64) 0.187 0.13 1 0.077 3 3/16 2—1/2 EMA211530-C EMA211530
0.02 0.075 0.032 0.109 0.04 3 1/8 1—1/2 EMA212032-C EMA212032
0.02 0.115 0.072 0.375 0.04 3 1/8 1—1/2 EMA212072-C EMA212072
0.02 0.187 0.12 0.5 0.082 3 3/16 2 EMA212020-C EMA212020
0.022 0.187 0.116 0.5 0.084 3 3/16 2 EMA212216-C EMA212216
0.025 0.09 0.037 0.125 0.055 3 1/8 1—1/2 EMA212537-C EMA212537
0.025 0.187 0.11 0.5 0.087 3 3/16 2 EMA212510-C EMA212510
0.027 0.187 0.106 0.5 0.089 3 3/16 2 EMA212710-C EMA212710
0.03 0.115 0.052 0.187 0.06 3 1/8 1—1/2 EMA213052-C EMA213052
0.03 0.187 0.1 0.5 0.092 3 3/16 2 EMA213010-C EMA213010
0.03 0.187 0.1 1 0.092 3 3/16 2—1/2 EMA213011-C EMA213011
.031(1/32) 0.115 0.05 0.156 0.061 3 1/8 1—1/2 EMA213150-C EMA213150
.031(1/32) 0.187 0.098 1 0.093 3 3/16 2—1/2 EMA213198-C EMA213198
0.035 0.25 0.153 0.5 0.097 3 1/4 2—1/2 EMA213553-C EMA213553
.039(1mm) 0.25 0.145 0.5 0.101 3 1/4 2—1/2 EMA213945-C EMA213945
.039(1mm) 0.25 0.145 1 0.101 3 1/4 2—1/2 EMA213941-C EMA213941
0.04 0.25 0.143 0.5 0.102 3 1/4 2—1/2 EMA214043-C EMA214043
0.045 0.25 0.133 0.5 0.107 3 1/4 2—1/2 EMA214533-C EMA214533
.047(3/64) 0.25 0.128 0.625 0.109 3 1/4 2—1/2 EMA214712-C EMA214712
.047(3/64) 0.25 0.128 1.25 0.109 3 1/4 3 EMA214728-C EMA214728

Recommended Products
Hot Products