Model | Boundary Dimension | Basic Load Rating (KN) | Limit Rotary Speed (r/min) | Weight Kg | ||||
New Standards | d | D | B | Cr | Cor | Grease | Oil | |
61905 | 25 | 42 | 9 | 9.5 | 4.6 | 16000 | 19000 | 0.04 |
61905-2RS | 25 | 42 | 9 | 9.5 | 4.6 | 16000 | 19000 | 0.04 |
61905-2Z | 25 | 42 | 9 | 9.5 | 4.6 | 16000 | 19000 | 0.04 |
61906 | 30 | 47 | 9 | 9.8 | 5.0 | 14000 | 17000 | 0.04 |
61906-2RS | 30 | 47 | 9 | 9.8 | 5.0 | 14000 | 17000 | 0.05 |
61906-2Z | 30 | 47 | 9 | 9.8 | 5.0 | 14000 | 17000 | 0.05 |
61907 | 35 | 55 | 10 | 9.8 | 5.5 | 12000 | 15000 | 0.08 |
61907-2RS | 35 | 55 | 10 | 9.8 | 5.5 | 12000 | 15000 | 0.09 |
61907-2Z | 35 | 55 | 10 | 9.8 | 5.5 | 12000 | 15000 | 0.09 |
61908 | 40 | 62 | 12 | 11.8 | 7.5 | 10000 | 12000 | 0.12 |
61908-2RS | 40 | 62 | 12 | 11.8 | 7.5 | 10000 | 12000 | 0.13 |
61908-2Z | 40 | 62 | 12 | 11.8 | 7.5 | 10000 | 12000 | 0.13 |
61909 | 45 | 68 | 12 | 12.5 | 9.8 | 9600 | 11000 | 0.13 |
61909-2RS | 45 | 68 | 12 | 12.5 | 9.8 | 9600 | 11000 | 0.14 |
61809-2Z | 45 | 68 | 12 | 12.5 | 9.8 | 9600 | 11000 | 0.14 |
61910 | 50 | 72 | 12 | 13.5 | 11.0 | 8500 | 10000 | 0.13 |
61910-2RS | 50 | 72 | 12 | 13.5 | 11.0 | 8500 | 10000 | 0.15 |
61910-2Z | 50 | 72 | 12 | 13.5 | 11.0 | 8500 | 10000 | 0.15 |
61812 | 60 | 85 | 13 | 17.0 | 15.1 | 7500 | 9000 | 0.20 |
61912-2RS | 60 | 85 | 13 | 17.0 | 15.1 | 7500 | 9000 | 0.22 |
61912-2Z | 60 | 85 | 13 | 17.0 | 15.1 | 7500 | 9000 | 0.22 |
61913 | 65 | 90 | 13 | 19.5 | 17.0 | 6700 | 8000 | 0.20 |
61913-2RS | 65 | 90 | 13 | 19.5 | 17.0 | 6700 | 8000 | 0.25 |
61913-2Z | 65 | 90 | 13 | 19.5 | 17.0 | 6700 | 8000 | 0.25 |
61916 | 80 | 110 | 16 | 25.5 | 31.0 | 1880 | 2356 | 0.39 |
61916-2RS | 80 | 110 | 16 | 38.0 | 64.0 | 1880 | 2356 | 0.42 |
61916-2Z | 80 | 110 | 16 | 38.0 | 64.0 | 1880 | 2356 | 0.42 |
61917 | 85 | 120 | 18 | 29.8 | 32.5 | 1850 | 2250 | 0.45 |
61917-2RS | 85 | 120 | 18 | 29.8 | 32.5 | 1850 | 2250 | 0.48 |
61917-2Z | 85 | 120 | 18 | 29.8 | 32.5 | 1850 | 2250 | 0.48 |
61917M | 85 | 120 | 18 | 29.8 | 32.5 | 1850 | 2250 | 0.51 |
61918 | 90 | 124 | 18 | 35.3 | 42.4 | 1830 | 2150 | 0.55 |
61918-2RS | 90 | 124 | 18 | 35.3 | 42.4 | 1830 | 2150 | 0.59 |
61918-2Z | 90 | 124 | 18 | 35.3 | 42.4 | 1830 | 2150 | 0.59 |
61918M | 90 | 124 | 18 | 35.3 | 42.4 | 1830 | 2150 | 0.62 |
61919 | 95 | 130 | 19 | 42.5 | 57.6 | 1800 | 2050 | 0.65 |
61919-2RS | 95 | 130 | 19 | 42.5 | 57.6 | 1800 | 2050 | 0.73 |
61919-2Z | 95 | 130 | 19 | 42.5 | 57.6 | 1800 | 2050 | 0.73 |
61919M | 95 | 130 | 19 | 42.5 | 57.6 | 1800 | 2050 | 0.89 |
61920 | 100 | 140 | 20 | 59.0 | 76.0 | 1790 | 2010 | 0.78 |
61920-2RS | 100 | 140 | 20 | 59.0 | 76.0 | 1790 | 2010 | 0.83 |
61920-2Z | 100 | 140 | 20 | 59.0 | 76.0 | 1790 | 2010 | 0.83 |
61920M | 100 | 140 | 20 | 59.0 | 76.0 | 1790 | 2010 | 0.95 |
61921 | 105 | 145 | 20 | 67.0 | 99.0 | 1783 | 2000 | 0.80 |
61921-2RS | 105 | 145 | 20 | 67.0 | 99.0 | 1783 | 2000 | 0.86 |
61921-2z | 105 | 145 | 20 | 67.0 | 99.0 | 1783 | 2000 | 0.86 |
61921M | 105 | 145 | 20 | 67.0 | 99.0 | 1783 | 2000 | 0.99 |
61922 | 110 | 150 | 20 | 79.0 | 103.0 | 1782 | 1993 | 0.86 |
61922-2RS | 110 | 150 | 20 | 79.0 | 103.0 | 1782 | 1993 | 0.92 |
61922-2Z | 110 | 150 | 20 | 79.0 | 103.0 | 1782 | 1993 | 0.92 |
61922M | 110 | 150 | 20 | 79.0 | 103.0 | 1782 | 1993 | 1.11 |
61924 | 120 | 165 | 22 | 88.0 | 126.0 | 1743 | 1984 | 1.15 |
61924-2RS | 120 | 165 | 22 | 88.0 | 126.0 | 1743 | 1984 | 1.23 |
61924-2Z | 120 | 165 | 22 | 88.0 | 126.0 | 1743 | 1984 | 1.23 |
61824M | 120 | 165 | 22 | 88.0 | 126.0 | 1743 | 1984 | 1.24 |
61926 | 130 | 180 | 24 | 98.0 | 132.0 | 1728 | 1946 | 1.56 |
61926-2RS | 130 | 180 | 24 | 98.0 | 132.0 | 1728 | 1946 | 1.67 |
61926-2Z | 130 | 180 | 24 | 98.0 | 132.0 | 1728 | 1946 | 1.67 |
61926M | 130 | 180 | 24 | 98.0 | 132.0 | 1728 | 1946 | 1.65 |
61928 | 140 | 190 | 24 | 111.0 | 140.0 | 1704 | 1921 | 1.80 |
61928-2RS | 140 | 190 | 24 | 111.0 | 140.0 | 1704 | 1921 | 19.30 |
61928-2Z | 140 | 190 | 24 | 111.0 | 140.0 | 1704 | 1921 | 19.30 |
61928M | 140 | 190 | 24 | 111.0 | 140.0 | 1704 | 1921 | 1.93 |
61930 | 150 | 210 | 28 | 123.0 | 155.0 | 1693 | 1900 | 2.10 |
61930-2RS | 150 | 210 | 28 | 123.0 | 155.0 | 1693 | 1900 | 2.25 |
61930-2Z | 150 | 210 | 28 | 123.0 | 155.0 | 1693 | 1900 | 2.25 |
61930M | 150 | 210 | 28 | 123.0 | 155.0 | 1693 | 1900 | 2.35 |
61932 | 160 | 220 | 28 | 139.0 | 158.0 | 1659 | 1884 | 3.90 |
61932-2RS | 160 | 220 | 28 | 139.0 | 158.0 | 1659 | 1884 | 4.15 |
61932-2Z | 160 | 220 | 28 | 139.0 | 158.0 | 1659 | 1884 | 4.15 |
61932M | 160 | 220 | 28 | 139.0 | 158.0 | 1659 | 1884 | 3.85 |
61934 | 170 | 230 | 28 | 142.0 | 163.0 | 1614 | 1867 | 4.60 |
61934-2RS | 170 | 230 | 28 | 142.0 | 163.0 | 1614 | 1867 | 4.91 |
61934-2Z | 170 | 230 | 28 | 142.0 | 163.0 | 1614 | 1867 | 4.91 |
61934M | 170 | 230 | 28 | 142.0 | 163.0 | 1614 | 1867 | 4.91 |
61936 | 180 | 250 | 33 | 146.0 | 169.0 | 1597 | 1860 | 5.40 |
61936-2RS | 180 | 250 | 33 | 146.0 | 169.0 | 1597 | 1860 | 5.75 |
61936-2Z | 180 | 250 | 33 | 146.0 | 169.0 | 1597 | 1860 | 5.75 |
61939M | 180 | 250 | 33 | 146.0 | 169.0 | 1597 | 1860 | 5.75 |
61938 | 190 | 260 | 33 | 146.0 | 169.0 | 1562 | 1849 | 5.86 |
61938-2RS | 190 | 260 | 33 | 146.0 | 169.0 | 1562 | 1849 | 6.25 |
61938-2Z | 190 | 260 | 33 | 146.0 | 169.0 | 1562 | 1849 | 6.25 |
61938M | 190 | 260 | 33 | 146.0 | 169.0 | 1562 | 1849 | 6.25 |
61940 | 200 | 280 | 38 | 150.0 | 173.0 | 1560 | 1930 | 7.30 |
61840-2RS | 200 | 280 | 38 | 150.0 | 173.0 | 1560 | 1930 | 7.52 |
61940-2Z | 200 | 280 | 38 | 150.0 | 173.0 | 1560 | 1930 | 7.52 |
61940M | 200 | 280 | 38 | 150.0 | 173.0 | 1560 | 1930 | 7.52 |
61944 | 220 | 300 | 38 | 150.0 | 178.0 | 1600 | 2000 | 6.34 |
61944-2RS | 220 | 300 | 38 | 152.0 | 178.0 | 1600 | 2000 | 6.75 |
61944-2Z | 220 | 300 | 38 | 152.0 | 178.0 | 1600 | 2000 | 6.75 |
61944M | 220 | 300 | 38 | 152.0 | 178.0 | 1600 | 2000 | 6.75 |
61948 | 240 | 320 | 38 | 142.0 | 178.0 | 1400 | 1800 | 8.20 |
61948-2RS | 240 | 320 | 38 | 142.0 | 178.0 | 1400 | 1800 | 8.75 |
61948-2Z | 240 | 320 | 38 | 142.0 | 178.0 | 1400 | 1800 | 8.75 |
61948M | 240 | 320 | 38 | 142.0 | 178.0 | 1400 | 1800 | 8.75 |
61952 | 260 | 360 | 46 | 210.0 | 268.0 | 1200 | 1600 | 13.70 |
61952-2RS | 260 | 360 | 46 | 210.0 | 268.0 | 1200 | 1600 | 14.65 |
61952-2Z | 260 | 360 | 46 | 210.0 | 268.0 | 1200 | 1600 | 14.65 |
61952M | 260 | 360 | 46 | 210.0 | 268.0 | 1200 | 1600 | 14.65 |
61956 | 280 | 380 | 46 | 210.0 | 268.0 | 1100 | 1400 | 15.00 |
61956-2RS | 280 | 380 | 46 | 210.0 | 268.0 | 1100 | 1400 | 16.05 |
61956-2Z | 280 | 380 | 46 | 210.0 | 268.0 | 1100 | 1400 | 16.05 |
61956M | 280 | 380 | 46 | 210.0 | 268.0 | 1100 | 1400 | 17.80 |
61960-2RS | 300 | 420 | 56 | 270.0 | 370.0 | 1000 | 1300 | 22.55 |
61960-2Z | 300 | 420 | 56 | 270.0 | 370.0 | 1000 | 1300 | 22.55 |
61960M | 300 | 420 | 56 | 270.0 | 370.0 | 1000 | 1300 | 21.10 |
61960 | 300 | 420 | 56 | 270.0 | 370.0 | 1000 | 1300 | 21.10 |
61964M | 320 | 440 | 56 | 275.0 | 392.0 | 950 | 1200 | 23.00 |
61968M | 340 | 460 | 56 | 292.0 | 418.0 | 900 | 1100 | 27.00 |
61972M | 360 | 480 | 56 | 319.0 | 446.0 | 840 | 980 | 40.00 |
619/500 | 500 | 670 | 78 | 445.0 | 808.0 | 500 | 630 | 80.00 |
619/500M | 500 | 670 | 78 | 445.0 | 808.0 | 500 | 630 | 80.00 |
619/530 | 530 | 710 | 82 | 468.0 | 885.0 | 700 | 850 | 91.60 |
619/530M | 530 | 710 | 82 | 468.0 | 885.0 | 700 | 850 | 91.60 |
619/560 | 560 | 750 | 85 | 475.0 | 925.0 | 670 | 800 | 110.00 |
619/560M | 560 | 750 | 85 | 475.0 | 925.0 | 670 | 800 | 110.00 |
619/630 | 630 | 850 | 100 | 610.0 | 1330.0 | 600 | 710 | 163.00 |
619/630M | 630 | 850 | 100 | 610.0 | 1330.0 | 600 | 710 | 163.00 |
619/670 | 670 | 900 | 103 | 670.0 | 1450.0 | 530 | 630 | 194.00 |
619/670M | 670 | 900 | 103 | 670.0 | 1450.0 | 530 | 630 | 194.00 |
619/710 | 710 | 950 | 106 | 645.0 | 1510.0 | 500 | 610 | 218.00 |
619/710M | 710 | 950 | 106 | 645.0 | 1510.0 | 500 | 610 | 218.00 |
619/750 | 750 | 1000 | 112 | 745.0 | 1790.0 | 490 | 570 | 260.00 |
619/750M | 750 | 1000 | 112 | 745.0 | 1790.0 | 490 | 570 | 260.00 |
619/800 | 800 | 1060 | 115 | 815.0 | 2100.0 | 430 | 500 | 280.00 |
619/800M | 800 | 1060 | 115 | 815.0 | 2100.0 | 430 | 500 | 280.00 |
619/850 | 850 | 1120 | 118 | 815.0 | 2150.0 | 400 | 480 | 315.00 |
619/850M | 850 | 1120 | 118 | 815.0 | 2150.0 | 400 | 480 | 315.00 |
619/900 | 900 | 1180 | 122 | 830.0 | 2270.0 | 360 | 440 | 355.00 |
619/900M | 900 | 1180 | 122 | 830.0 | 2270.0 | 360 | 440 | 355.00 |
619/950 | 950 | 1250 | 132 | 985.0 | 2850.0 | 330 | 410 | 395.00 |
619/950M | 950 | 1250 | 132 | 985.0 | 2850.0 | 330 | 410 | 395.00 |
619/1000 | 1000 | 1320 | 140 | 985.0 | 2880.0 | 330 | 380 | 525.00 |
619/1000M | 1000 | 1320 | 140 | 985.0 | 2880.0 | 330 | 380 | 525.00 |
Related Names
Industrial Bearing Specialist | Lathe Bearing | High Speed Bearing