Available in the form two pole generator, the turbo generator comes with a rated speed of 3000r/min (50HZ) or 3600r/min (60HZ). The transient reactance and ultra-transient reactance of two-pole turbogenerator are both smaller than those of four-pole steam turbine generator, leading to better dynamic performance.
Technical Parameters of the Turbo Generator
Two-pole Turbo Generator with Static Silicon Controlled Excitation System
Model | Power (KW) | Frequency (Hz) | Rated Voltage (V) | Rated Current (mA) | Efficiency (%) | Dimension (mm) | Weight (ton) | ||||
L | W | H | Stator | Rotor | Gross Weight | ||||||
QFD-1.5-2 | 1500 | 50/60 | 400 | 2706 | 95.6 | 3470 | 1600 | 1650 | 4.3 | 2.3 | 9.8 |
450 | 2406 | ||||||||||
QFD-1.5-2 | 1500 | 50/60 | 3150 | 344 | 95.8 | 3606 | 1680 | 1730 | 4.2 | 2.56 | 10.8 |
3300 | 328 | ||||||||||
QFD-1.5-2 | 1500 | 50/60 | 6300 | 171.8 | 95.8 | 3606 | 1680 | 1730 | 4.2 | 2.56 | 10.9 |
6600 | 164 | ||||||||||
QFD-1.5-2 | 1500 | 50/60 | 10500 | 103.1 | 95.3 | 3730 | 1780 | 1830 | 4.72 | 2.83 | 11.2 |
11000 | 98.4 | ||||||||||
QFD-3-2 | 3000 | 50/60 | 6300 | 344 | 96.8 | 3873 | 1780 | 1850 | 6.2 | 3.51 | 15.2 |
6600 | 328 | ||||||||||
QF-3-2 | 3000 | 50/60 | 6300 | 344 | 96.8 | 3764 | 1780 | 1850 | 6.2 | 3.51 | 14.8 |
6600 | 328 | ||||||||||
QFD-3-2 | 3000 | 50/60 | 10500 | 206.2 | 96.4 | 3873 | 1780 | 1850 | 6.8 | 3.51 | 15.8 |
11000 | 196.8 | ||||||||||
QF-3-2 | 3000 | 50/60 | 10500 | 206.2 | 96.4 | 3764 | 1780 | 1850 | 6.8 | 3.51 | 15.4 |
11000 | 196.8 | ||||||||||
QFD-4-2 | 4000 | 50/60 | 6300 | 458.2 | 96.4 | 4173 | 1780 | 1850 | 7.4 | 4 | 17 |
6600 | 437.4 | ||||||||||
QF-4-2 | 4000 | 50/60 | 6300 | 458.2 | 96.4 | 4064 | 1780 | 1850 | 7.4 | 4 | 16.6 |
6600 | 437.4 | ||||||||||
QFD-4-2 | 4000 | 50/60 | 10500 | 275 | 96.4 | 4173 | 1780 | 1850 | 7.6 | 4 | 17.6 |
11000 | 262.4 | ||||||||||
QF-4-2 | 4000 | 50/60 | 10500 | 275 | 96.4 | 4064 | 1780 | 1850 | 7.6 | 4 | 17.0 |
11000 | 262.4 | ||||||||||
QF-4.5-2 | 4500 | 50/60 | 6300 | 515.5 | 96.5 | 3980 | 2186 | 2230 | 9.2 | 4.6 | 19 |
6600 | 492 | ||||||||||
QF-4.5-2 | 4500 | 50/60 | 10500 | 309.2 | 96.5 | 3980 | 2186 | 2230 | 9.3 | 4.6 | 19.2 |
11000 | 295 | ||||||||||
QF-6-2 | 6000 | 50/60 | 6300 | 688 | 97 | 4290 | 2186 | 2230 | 11.91 | 5.24 | 22.5 |
6600 | 656 | ||||||||||
QF-6-2 | 6000 | 50/60 | 10500 | 412.4 | 97 | 4290 | 2186 | 2230 | 12.05 | 5.24 | 23.05 |
11000 | 393.8 | ||||||||||
QF-7-2 | 7000 | 50/60 | 6300 | 802 | 97.1 | 4290 | 2186 | 2230 | 11.91 | 5.24 | 22.5 |
6600 | 765.5 | ||||||||||
QF-7-2 | 7000 | 50/60 | 10500 | 481.1 | 97.1 | 4290 | 2186 | 2230 | 12.05 | 5.24 | 23.05 |
11000 | 450.3 | ||||||||||
QF-7.5-2 | 7500 | 50/60 | 6300 | 859.2 | 97.2 | 4290 | 2186 | 2230 | 11.91 | 5.24 | 23 |
6600 | 820.1 | ||||||||||
QF-7.5-2 | 7500 | 50/60 | 10500 | 515.5 | 97.1 | 4845 | 2186 | 2230 | 14.1 | 7 | 28.8 |
11000 | 492 | ||||||||||
QF-8-2 | 8000 | 50/60 | 6300 | 916.5 | 97.2 | 4845 | 2186 | 2230 | 14.2 | 7 | 29 |
6600 | 874.8 | ||||||||||
QF-8-2 | 8000 | 50/60 | 10500 | 549.9 | 97.2 | 4845 | 2186 | 2230 | 14.2 | 7 | 29 |
11000 | 524.9 | ||||||||||
QF-9-2 | 9000 | 50/60 | 6300 | 1031 | 97.3 | 4570 | 2434 | 2230 | 16.5 | 7.2 | 32 |
6600 | 984.2 | ||||||||||
QF-9-2 | 9000 | 50/60 | 10500 | 618.6 | 97.2 | 4590 | 2434 | 2230 | 16.8 | 7.2 | 32.4 |
11000 | 580.5 | ||||||||||
QF-10-2 | 10000 | 50/60 | 6300 | 1145.6 | 97.3 | 4570 | 2434 | 2230 | 16.5 | 7.2 | 32 |
6600 | 1093.5 | ||||||||||
QF-10-2 | 10000 | 50/60 | 10500 | 687.3 | 97.2 | 4590 | 2434 | 2530 | 16.8 | 7.2 | 32.4 |
11000 | 656.1 | ||||||||||
QF-12-2 | 12000 | 50/60 | 6300 | 1374.7 | 97.5 | 5292 | 2434 | 2530 | 21.2 | 8.8 | 39.2 |
6600 | 1312.2 | ||||||||||
QF-12-2 | 12000 | 50/60 | 10500 | 825 | 97.3 | 5312 | 2434 | 2530 | 24.5 | 8.9 | 42 |
11000 | 787.4 | ||||||||||
QF-15-2 | 15000 | 50/60 | 6300 | 1718.4 | 97.6 | 5292 | 2434 | 2530 | 21.5 | 8.8 | 39.5 |
6600 | 1640.3 | ||||||||||
QF-15-2 | 15000 | 50/60 | 10500 | 1031 | 97.4 | 5312 | 2434 | 2530 | 24.5 | 8.9 | 42.9 |
11000 | 984.2 | ||||||||||
QF-18-2 | 18000 | 50/60 | 6300 | 2062 | 97.6 | 5795 | 2434 | 2530 | 28.5 | 10 | 46.8 |
6600 | 1968.3 | ||||||||||
QF-18-2 | 18000 | 50/60 | 10500 | 1237.2 | 97.5 | 5815 | 2434 | 2530 | 29 | 10 | 47.1 |
11000 | 1181 | ||||||||||
QF-20-2 | 20000 | 50/60 | 6300 | 2291 | 97.7 | 5928 | 2730 | 2815 | 35 | 12 | 58 |
6600 | 2187 | ||||||||||
QF-20-2 | 20000 | 50/60 | 10500 | 1374.7 | 97.5 | 5928 | 2730 | 2815 | 35.8 | 12 | 58.8 |
11000 | 1312.2 | ||||||||||
QF-25-2 | 25000 | 50/60 | 6300 | 2864 | 97.8 | 6828 | 2730 | 2815 | 42 | 16 | 68 |
6600 | 2733.8 | ||||||||||
QF-25-2 | 25000 | 50/60 | 10500 | 1718.4 | 97.6 | 6828 | 2730 | 2815 | 43 | 16 | 69 |
11000 | 1640 | ||||||||||
QF-30-2 | 30000 | 50/60 | 6300 | 3437 | 97.9 | 6828 | 2730 | 2815 | 42 | 16 | 68.7 |
6600 | 3280.5 | ||||||||||
QF-30-2 | 30000 | 50/60 | 10500 | 2062 | 97.8 | 7040 | 2730 | 2815 | 47.2 | 17.7 | 75 |
11000 | 1968.3 | ||||||||||
QF-50-2 | 50000 | 50/60 | 6300 | 5728 | 98.3 | 7410 | 3720 | 3650 | 62 | 19.5 | 97 |
6600 | 5468 | ||||||||||
QF-50-2 | 50000 | 50/60 | 10500 | 3437 | 98.3 | 7745 | 3720 | 3650 | 65 | 21 | 105 |
11000 | 3280.5 | ||||||||||
QF-60-2 | 60000 | 50/60 | 6300 | 6873 | 98.3 | 7410 | 3720 | 3650 | 62 | 19.5 | 97 |
6600 | 6560 | ||||||||||
QF-60-2 | 60000 | 50/60 | 10500 | 4124 | 98.3 | 7745 | 3720 | 3650 | 65 | 21 | 105 |
Two-Pole Turbo Generator with Brushless Excitation System
Model | Power (KW) | Frequency (Hz) | Rated Voltage (V) | Rated Current (mA) | Efficiency (%) | Dimension (mm) | Weight (ton) | ||||
L | W | H | Stator | Rotor | Gross Weight | ||||||
QFW-1.5-2 | 1500 | 50/60 | 400 | 2706 | 95.6 | 3870 | 1600 | 1650 | 4.3 | 2.3 | 10.3 |
450 | 2406 | ||||||||||
QFW-1.5-2 | 1500 | 50/60 | 3150 | 344 | 95.8 | 4006 | 1680 | 1730 | 4.2 | 2.56 | 11.3 |
3300 | 328 | ||||||||||
QFW-1.5-2 | 1500 | 50/60 | 6300 | 171.8 | 95.8 | 4006 | 1680 | 1730 | 4.2 | 2.56 | 11.4 |
6600 | 164 | ||||||||||
QFW-1.5-2 | 1500 | 50/60 | 10500 | 103.1 | 95.3 | 4130 | 1780 | 1830 | 4.72 | 2.83 | 11.7 |
11000 | 98.4 | ||||||||||
QFWD-3-2 | 3000 | 50/60 | 6300 | 344 | 96.8 | 4594 | 1780 | 1850 | 6.2 | 3.51 | 16 |
6600 | 328 | ||||||||||
QFW-3-2 | 3000 | 50/60 | 6300 | 344 | 96.8 | 4485 | 1780 | 1850 | 6.2 | 3.51 | 15.6 |
6600 | 328 | ||||||||||
QFWD-3-2 | 3000 | 50/60 | 10500 | 206.2 | 96.4 | 4594 | 1780 | 1850 | 6.8 | 3.51 | 16.6 |
11000 | 196.8 | ||||||||||
QFW-3-2 | 3000 | 50/60 | 10500 | 206.2 | 96.4 | 4485 | 1780 | 1850 | 6.8 | 3.51 | 16.2 |
11000 | 196.8 | ||||||||||
QFWD-4-2 | 4000 | 50/60 | 6300 | 458.2 | 96.4 | 4894 | 1780 | 1850 | 7.4 | 4 | 17.8 |
6600 | 437.4 | ||||||||||
QFW-4-2 | 4000 | 50/60 | 6300 | 458.2 | 96.4 | 4785 | 1780 | 1850 | 7.4 | 4 | 17.4 |
6600 | 437.4 | ||||||||||
QFWD-4-2 | 4000 | 50/60 | 10500 | 275 | 96.4 | 4894 | 1780 | 1850 | 7.6 | 4 | 18.4 |
11000 | 262.4 | ||||||||||
QFW-4-2 | 4000 | 50/60 | 10500 | 275 | 96.4 | 4785 | 1780 | 1850 | 7.6 | 4 | 17.8 |
11000 | 262.4 | ||||||||||
QFW-4.5-2 | 4500 | 50/60 | 6300 | 515.5 | 96.5 | 4703 | 2186 | 2230 | 9.2 | 4.6 | 20 |
6600 | 492 | ||||||||||
QFW-4.5-2 | 4500 | 50/60 | 10500 | 309.2 | 96.5 | 4703 | 2186 | 2230 | 9.3 | 4.6 | 20.2 |
11000 | 295 | ||||||||||
QFW-6-2 | 6000 | 50/60 | 6300 | 688 | 97 | 5013 | 2186 | 2230 | 11.91 | 5.24 | 23.5 |
6600 | 656 | ||||||||||
QFW-6-2 | 6000 | 50/60 | 10500 | 412.4 | 97 | 5013 | 2186 | 2230 | 12.05 | 5.24 | 24.05 |
11000 | 393.8 | ||||||||||
QFW-7-2 | 7000 | 50/60 | 6300 | 802 | 97.1 | 5013 | 2186 | 2230 | 11.91 | 5.24 | 23.5 |
6600 | 765.5 | ||||||||||
QFW-7-2 | 7000 | 50/60 | 10500 | 481.1 | 97.1 | 5013 | 2186 | 2230 | 12.05 | 5.24 | 24.05 |
11000 | 450.3 | ||||||||||
QFW-7.5-2 | 7500 | 50/60 | 6300 | 859.2 | 97.2 | 5013 | 2186 | 2230 | 11.91 | 5.24 | 24 |
6600 | 820.1 | ||||||||||
QFW-7.5-2 | 7500 | 50/60 | 10500 | 515.5 | 97.1 | 5568 | 2186 | 2230 | 14.1 | 7 | 29.8 |
11000 | 492 | ||||||||||
QFW-8-2 | 8000 | 50/60 | 6300 | 916.5 | 97.2 | 5568 | 2186 | 2230 | 14.2 | 7 | 30 |
6600 | 874.8 | ||||||||||
QFW-8-2 | 8000 | 50/60 | 10500 | 549.9 | 97.2 | 5568 | 2186 | 2230 | 14.2 | 7 | 30 |
11000 | 524.9 | ||||||||||
QFW-9-2 | 9000 | 50/60 | 6300 | 1031 | 97.3 | 5414 | 2434 | 2230 | 16.5 | 7.2 | 33.8 |
6600 | 984.2 | ||||||||||
QFW-9-2 | 9000 | 50/60 | 10500 | 618.6 | 97.2 | 5434 | 2434 | 2230 | 16.8 | 7.2 | 34.2 |
11000 | 580.5 | ||||||||||
QFW-10-2 | 10000 | 50/60 | 6300 | 1145.6 | 97.3 | 5414 | 2434 | 2230 | 16.5 | 7.2 | 33.8 |
6600 | 1093.5 | ||||||||||
QFW-10-2 | 10000 | 50/60 | 10500 | 687.3 | 97.2 | 5434 | 2434 | 2530 | 16.8 | 7.2 | 34.2 |
11000 | 656.1 | ||||||||||
QFW-12-2 | 12000 | 50/60 | 6300 | 1374.7 | 97.5 | 6136 | 2434 | 2530 | 21.2 | 8.8 | 41 |
6600 | 1312.2 | ||||||||||
QFW-12-2 | 12000 | 50/60 | 10500 | 825 | 97.3 | 6156 | 2434 | 2530 | 24.5 | 8.9 | 43.8 |
11000 | 787.4 | ||||||||||
QFW-15-2 | 15000 | 50/60 | 6300 | 1718.4 | 97.6 | 6136 | 2434 | 2530 | 21.5 | 8.8 | 41.3 |
6600 | 1640.3 | ||||||||||
QFW-15-2 | 15000 | 50/60 | 10500 | 1031 | 97.4 | 6156 | 2434 | 2530 | 24.5 | 8.9 | 44.7 |
11000 | 984.2 | ||||||||||
QFW-18-2 | 18000 | 50/60 | 6300 | 2062 | 97.6 | 6639 | 2434 | 2530 | 28.5 | 10 | 48.6 |
6600 | 1968.3 | ||||||||||
QFW-18-2 | 18000 | 50/60 | 10500 | 1237.2 | 97.5 | 6659 | 2434 | 2530 | 29 | 10 | 48.9 |
11000 | 1181 | ||||||||||
QFW-20-2 | 20000 | 50/60 | 6300 | 2291 | 97.7 | 6903 | 2730 | 2815 | 35 | 12 | 61.6 |
6600 | 2187 | ||||||||||
QFW-20-2 | 20000 | 50/60 | 10500 | 1374.7 | 97.5 | 6903 | 2730 | 2815 | 35.8 | 12 | 62.4 |
11000 | 1312.2 | ||||||||||
QFW-25-2 | 25000 | 50/60 | 6300 | 2864 | 97.8 | 7803 | 2730 | 2815 | 42 | 16 | 69.8 |
6600 | 2733.8 | ||||||||||
QFW-25-2 | 25000 | 50/60 | 10500 | 1718.4 | 97.6 | 7803 | 2730 | 2815 | 43 | 16 | 70.8 |
11000 | 1640 | ||||||||||
QFW-30-2 | 30000 | 50/60 | 6300 | 3437 | 97.9 | 7803 | 2730 | 2815 | 42 | 16 | 71.5 |
6600 | 3280.5 | ||||||||||
QFW-30-2 | 30000 | 50/60 | 10500 | 2062 | 97.8 | 8015 | 2730 | 2815 | 47.2 | 17.7 | 77 |
11000 | 1968.3 | ||||||||||
QFW-50-2 | 50000 | 50/60 | 6300 | 5728 | 98.3 | 8880 | 3720 | 3650 | 62 | 19.5 | 100 |
6600 | 5468 | ||||||||||
QFW-50-2 | 50000 | 50/60 | 10500 | 3437 | 98.3 | 9215 | 3720 | 3650 | 65 | 21 | 108 |
11000 | 3280.5 | ||||||||||
QFW-60-2 | 60000 | 50/60 | 6300 | 6873 | 98.3 | 8880 | 3720 | 3650 | 62 | 19.5 | 100 |
6600 | 6560 | ||||||||||
QFW-60-2 | 60000 | 50/60 | 10500 | 4124 | 98.3 | 9215 | 3720 | 3650 | 65 | 21 | 108 |
Note:
1. The above parameters are on the basis of the power factor of 0.8, and the voltage levels we listed are only the commonly used ones. For more models and detailed parameters, please contact us.
2. We may not make the corresponding modifications on our website when the parameters of our two-pole turbo generators are changed.
3. We are able to provide customized turbine powered generators according to your requirements.