Parameters
Model | Electrical Parameter | Photometic Parameter | Avg. Life (hrs) | Bulb Type | Bulb Material | Base Type | Dimension | Application | |||||
Rated Power (W) | Input Voltage (V) | Lamp Current (A) | Flux Lumens (lm) | CCT or Color | Burning Position | Max.Dia. (mm) | MOL (mm) | ||||||
MH-1000FLA-1 | 1000 | 260±20 | 4.10 | 110000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | TT80 | Glass | E40/E39 | 90 | 325 | Aerial |
MH-1000FLA-2 | 1000 | 260±20 | 4.10 | 110000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | BT180 | Glass | E40/E39 | 180 | 385 | Aerial |
MH-1500FLA-1 | 1500 | 260±20 | 6.30 | 165000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | TT80 | Glass | E40/E39 | 90 | 335 | Aerial |
MH-1500FLA-2 | 1500 | 260±20 | 6.30 | 165000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | BT180 | Glass | E40/E39 | 180 | 385 | Aerial |
MH-2000FLA-1 | 2000 | 260±20 | 8.60 | 220000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | TT90 | Quartz | E40/E39 | 110 | 450 | Aerial |
MH-2000FLA-2 | 2000 | 260±20 | 8.60 | 220000 | 3200K,4200K, Green, Blue | Vertical only | 3000 | BT200 | Glass | E40/E39 | 200 | 480 | Aerial |
MH-2000FLA-3 | 2000 | 260±20 | 8.60 | 220000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | BT220 | Glass | E40/E39 | 220 | 500 | Aerial |
MH-3000FLA-1 | 3000 | 230±20 | 12.80 | 330000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | TT110 | Quartz | E40/E39 | 110 | 525 | Aerial |
MH-3000FLA-2 | 3000 | 230±20 | 12.80 | 330000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | BT160 | Quartz | E40/E39 | 160 | 500 | Aerial |
MH-4000FLA-1 | 4000 | 230±20 | 18.00 | 440000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | TT110 | Quartz | E40/E39 | 110 | 525 | Aerial |
MH-4000FLA-2 | 4000 | 230±20 | 18.00 | 440000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | BT160 | Quartz | E40/E39 | 160 | 520 | Aerial |
MH-5000FLA | 5000 | 230±20 | 22.00 | 550000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | BT160 | Quartz | E40/E39 | 160 | 520 | Aerial |
Metal Halide Fishing Light (Underwater)
Model | Electrical Parameter | Photometic Parameter | Avg. Life(hrs) | Bulb Type | Bulb Material | Base Type | Dimension | Application | |||||
Rated Power (W) | Input Voltage (V) | Lamp Current (A) | Flux Lumens (lm) | CCT or Color | Burning Position | Max.Dia.(mm) | MOL (mm) | ||||||
MH-2000FLW-1 | 2000 | 260±20 | 8.60 | 220000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | TT60 | Quartz | E40/E39 | 65 | 365 | Underwater |
MH-3000FLW | 3000 | 230±20 | 12.80 | 330000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | TT70/80/90 | Quartz | E40/E39 | 80 | 480 | Underwater |
MH-4000FLW | 4000 | 230±20 | 18.00 | 440000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | TT70/80/90 | Quartz | E40/E39 | 80 | 480 | Underwater |
MH-5000FLW | 5000 | 230±20 | 22.00 | 550000 | 3200K, 4200K, Green, Blue | Vertical only | 3000 | TT70/80/90 | Quartz | E40/E39 | 90 | 480 | Underwater |
Related Names
Metal Halide Fishing Lamp | Underwater Lamp | Metal Halide Lamp for Fishing