Parameters
Model | Electrical Parameter | Photometic Parameter | Avg. Life (hrs) | Base Type | Bulb Type | Dimension | |||||
Rater Power (W) | Lamp Voltage (V) | Lamp Current (A) | Flux Lumens (lm) | CCT (K) | CRI (Ra) | Max.Dia. (mm) | MOL (mm) | ||||
HPM40/E26 | 40 | 90 | 0.53 | 1500 | 4200 | 45 | 8000 | E26 | ED55 | 55 | 131 |
HPM50/E26 | 50 | 95 | 0.60 | 1800 | 4200 | 45 | 8000 | E26 | ED55 | 55 | 131 |
HPM100/E26 | 100 | 130 | 0.85 | 5000 | 4000 | 45 | 10000 | E26 | ED55 | 55 | 135 |
HPM100/E39 | 100 | 130 | 0.85 | 5000 | 4000 | 45 | 10000 | E39 | E75 | 75 | 185 |
HPM175/E39 | 175 | 130 | 1.50 | 9000 | 4000 | 45 | 10000 | E39 | ED90 | 90 | 206 |
HPM250/E39 | 250 | 130 | 2.10 | 13500 | 4000 | 45 | 10000 | E39 | ED90 | 90 | 206 |
HPM400/E39 | 400 | 135 | 3.20 | 23500 | 4000 | 42 | 10000 | E39 | ED120 | 120 | 285 |
HPM700/E39 | 700 | 265 | 2.80 | 40000 | 4200 | 40 | 10000 | E39 | ED150 | 150 | 340 |
HPM1000/E39 | 1000 | 135 | 8.00 | 58000 | 4200 | 40 | 8000 | E39 | ED160 | 160 | 355 |
HPM1000/E39 | 1000 | 265 | 4.00 | 58000 | 4200 | 40 | 8000 | E39 | BT160 | 160 | 355 |
Related Names
Mercury Vapor Bulb | China Mercury Vapor Lamp Supplier | Gas Discharge Lamp