Our compact fluorescent lamp is an energy-saving light, service life of which is at least 8000 hours. It features faster startup without strobe, thus protecting your eyes. Manufactured from high quality materials, it perfectly resists heat and fire as well as comes with electrical insulation property. This compact fluorescent light is extremely stable in performance via applications of quality electronic components and unique heat dissipation system design. It still runs normally even in case of large voltage fluctuation, ultra low or high surrounding temperature.
Application
It suits to various indoor lighting occasions. The compact fluorescent lamp has been popularized in hotels, offices, shops, schools, restaurants, conference rooms, families, and many others.
U Type Energy-saving Lamp
2U
Model | Rated Power (W) | Photometic Parameter | Avg. Life (hrs) | Base Type | Dimension |
Flux Lumens (lm) | CCT (K) | Tube Dia. (mm) | Max Dia. (mm) | Lamp Length (mm) |
T-2U-3 | 3 | 160 | 6500K/2700K | 8000 | E27 | 9 | 35 | 87 |
T-2U-5 | 5 | 250 | 6500K/2700K | 8000 | E27/E14/B22 | 9 | 35 | 97 |
T-2U-7 | 7 | 350 | 6500K/2700K | 8000 | E27/E14/B22 | 9 | 35 | 117 |
T-2U-8 | 8 | 400 | 6500K/2700K | 8000 | E27/B22 | 12 | 41 | 133 |
T-2U-11 | 11 | 640 | 6500K/2700K | 8000 | E27/B22 | 12 | 41 | 157 |
T-2U-13 | 13 | 760 | 6500K/2700K | 8000 | E27/B22 | 12 | 41 | 162 |
T-2U-15 | 15 | 800 | 6500K/2700K | 8000 | E27/B22 | 12 | 41 | 172 |
3U
Model | Rated Power (W) | Photometic Parameter | Avg. Life (hrs) | Base Type | Dimension |
Flux Lumens (lm) | CCT (K) | Tube Dia. (mm) | Max Dia. (mm) | Lamp Length (mm) |
T-3U-8 | 8 | 400 | 6500K/2700K | 8000 | E27/E14/B22 | 9 | 40.5 | 114 |
T-3U-11 | 11 | 640 | 6500K/2700K | 8000 | E27/E14/B22 | 9 | 40.5 | 124 |
T-3U-14 | 14 | 825 | 6500K/2700K | 8000 | E27/B22 | 9 | 40.5 | 144 |
T-3U-20 | 20 | 1220 | 6500K/2700K | 8000 | E27/B22 | 12 | 54 | 178 |
T-3U-23 | 23 | 1460 | 6500K/2700K | 8000 | E27/B22 | 12 | 54 | 188 |
4U-5U-6U
Model | Rated Power (W) | Photometic Parameter | Avg. Life (hrs) | Base Type | Dimension |
Flux Lumens (lm) | CCT (K) | Tube Dia. (mm) | Max Dia. (mm) | Lamp Length (mm) |
T-4U-30 | 30 | 1800 | 6500K/2700K | 8000 | E27/B22 | 12 | 63 | 194 |
T-4U-45 | 45 | 2400 | 6500K/2700K | 8000 | E27/E40/B22 | 17 | 73 | 218 |
T-4U-65 | 65 | 3800 | 6500K/2700K | 8000 | E27/E40/B22 | 17 | 81 | 261 |
T-5U-85 | 85 | 4000 | 6500K/2700K | 8000 | E40 | 17 | 110 | 310 |
T-5U-105 | 105 | 5000 | 6500K/2700K | 8000 | E40 | 17 | 110 | 310 |
Semi-screw Type
Model | Rated Power (W) | Photometic Parameter | Avg. Life (hrs) | Base Type | Dimension |
Flux Lumens (lm) | CCT (K) | Tube Dia. (mm) | Max Dia. (mm) | Lamp Length (mm) |
HS-2S-5 | 5 | 270 | 6500K/2700K | 8000 | E27/B22 | 9 | 38 | 93 |
HS-2S-8 | 8 | 450 | 6500K/2700K | 8000 | E27/B22 | 9 | 93 | 105 |
HS-2S-12 | 12 | 700 | 6500K/2700K | 8000 | E27/B22 | 10 | 41 | 113 |
HS-2S-14 | 14 | 830 | 6500K/2700K | 8000 | E27/B22 | 10 | 41 | 120 |
HS-2S-20 | 20 | 1200 | 6500K/2700K | 8000 | E27/B22 | 10 | 48.5 | 127 |
HS-2S-23 | 23 | 1380 | 6500K/2700K | 8000 | E27/B22 | 10 | 48.5 | 134 |
HS-2S-35 | 35 | 2100 | 6500K/2700K | 8000 | E27/B22 | 14 | 85 | 165 |
HS-2S-45 | 45 | 2700 | 6500K/2700K | 8000 | E27/B22 | 14 | 85 | 175 |
HS-2S-65 | 65 | 3900 | 6500K/2700K | 8000 | E27/B22/E40 | 16 | 105 | 219 |
HS-2S-80 | 80 | 4800 | 6500K/2700K | 8000 | E27/E40 | 16 | 105 | 253 |
Lotus Lamp
Model | Rated Power (W) | Photometic Parameter | Avg. Life (hrs) | Base Type | Dimension |
Flux Lumens (lm) | CCT (K) | Tube Dia. (mm) | Max Dia. (mm) | Lamp Length (mm) |
LT-9-T2 | 9 | 400 | 6500K/2700K | 8000 | E27 | 7 | 46 | 105 |
LT-11-T2 | 11 | 500 | 6500K/2700K | 8000 | E27 | 7 | 46 | 105 |
LT-13-T3 | 13 | 650 | 6500K/2700K | 8000 | E27 | 9 | 60 | 125 |
LT-15-T3 | 15 | 750 | 6500K/2700K | 8000 | E27 | 9 | 60 | 125 |
LT-20-T3 | 20 | 960 | 6500K/2700K | 8000 | E27 | 9 | 70 | 133 |
LT-25-T3 | 25 | 1260 | 6500K/2700K | 8000 | E27 | 9 | 78 | 143 |
LT-45-T3 | 45 | 2000 | 6500K/2700K | 8000 | E27 | 14.5 | 98 | 20 |
LT-65-T3 | 65 | 3100 | 6500K/2700K | 8000 | E27 | 14.5 | 120 | 240 |
LT-105-T3 | 105 | 4000 | 6500K/2700K | 8000 | E27 | 17 | 140 | 290 |
Full-screw Type
Model | Rated Power (W) | Photometic Parameter | Avg. Life (hrs) | Base Type | Dimension |
Flux Lumens (lm) | CCT (K) | Tube Dia. (mm) | Max Dia. (mm) | Lamp Length (mm) |
FS-2S-7 | 7 | 350 | 6500K/2700K | 8000 | E27/E14/B22 | 9 | 38 | 93 |
FS-2S-11 | 11 | 640 | 6500K/2700K | 8000 | E27/E14/B22 | 9 | 49 | 103 |
FS-2S-15 | 15 | 815 | 6500K/2700K | 8000 | E27/E14/B22 | 9 | 49 | 117 |
FS-2S-20 | 20 | 1100 | 6500K/2700K | 8000 | E27/B22 | 12 | 62 | 127 |
FS-2S-30 | 30 | 1700 | 6500K/2700K | 8000 | E27/B22 | 12 | 61 | 168 |
FS-2S-55 | 55 | 2800 | 6500K/2700K | 8000 | E27/B22 | 17 | 84 | 204 |
window.onload =function() {setItemByDivId('container','one|two|three|four|five|six','etw_link','color:#fff; background:#036515;','color:#fff;background:#0dcbfd','setclass');}