Order No. | Dimension (mm) | Cut-out (mm) | Power (W) | Lumen (lm) | CCT (K) | CRI | Input voltage (V) | PF | Certification |
L282/W582 | L282/W582 | 18 | 1400-1600 | 6000/4000 /3000 | >80 | AC 100-240 | >0.9 | CE | |
L582/W582 | L582/W582 | 27 | 2100-2500 | 6000/4000 /3000 | >80 | AC 100-240 | >0.9 | CE | |
L282/W1182 | L282/W1182 | 27 | 2100-2500 | 6000/4000 /3000 | >80 | AC 100-240 | >0.9 | CE | |
L282/W582 | L282/W582 | 18 | 1400-1600 | 6000/4000 /3000 | >80 | AC 100-240 | >0.9 | CE | |
L582/W582 | L582/W582 | 27 | 2100-2500 | 6000/4000 /3000 | >80 | AC 100-240 | >0.9 | CE | |
L282/W1182 | L282/W1182 | 27 | 2100-2500 | 6000/4000 /3000 | >80 | AC 100-240 | >0.9 | CE |
Dimensions
CE ROHS
Effect Pictures
Related Names
Indoor LED Panel | Decorative LED Lighting | LED Panel Supplier