Home RDJ3450/60/70/80 Band Saw

RDJ3450/60/70/80 Band Saw

Technical Parameters
Model RDJ3450 (20'') RDJ3460 (24'') RDJ3470 (28'') RDJ3480 (32'')
Motor power (kW) 3.5 4 4 5.5
Saw blade diameter (mm) 510 610 710 810
Table rotation angle (°) 0-45 0-45 0-45 0-45
Max. working height (mm) 350 430 430 470
Max. working width (mm) 500 600 700 800
Length of saw blade (mm) 4100 4590 5020 5610
Line speed of saw blade (m/s) 22 26 26 18
Table size (mm) 640×500 700×610 900×700 900×700
Dust extraction outlet size (mm) 100 100 100 100
Net / Gross weight (kg) 280 / 310 330 / 365 380 / 440 440 / 520
Overall dimensions (mm) 930×725×2140 1030×730×2218 2250×750×1145 2500×730×1320
Loading quantity per 20'/40' container (set) 18 / 36 15 / 33 / /


Related Names
Wood Bandsaw | Timber Cutting Tool | Wood Slicer

RDJ3450/60/70/80 Band Saw

Recommended Products
Hot Products