BSD-QP009 COB LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP009 |
Material | Al |
IP Rating | IP40 |
Power (W) | 4 |
Input Voltage (V) | 85-265 |
Light source Type | MCOB LED |
Chip Size (mil) | 10×23 |
Light Source Quantity (pcs) | 1 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temp (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 90pcs |
Carton Size (mm) | 410L×350W×435H |
BSD-QP010 COB LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP010 |
Material | Al |
IP Rating | IP40 |
Power (W) | 7 |
Input Voltage (V) | 85-265 |
Light source Type | MCOB LED |
Chip Size (mil) | 10×23 |
Light Source Quantity (pcs) | 1 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temp (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 90pcs |
Carton Size (mm) | 410L×350W×435H |
BSD-QP011 COB LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP011 |
Material | Al |
IP Rating | IP40 |
Power (W) | 9 |
Input Voltage (V) | 85-265 |
Light source Type | MCOB LED |
Chip Size (mil) | 10×23 |
Light Source Quantity (pcs) | 1 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temp (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 90pcs |
Carton Size (mm) | 410L×350W×435H |
Related Names
Globe Light Bulb | Chip-on-board LED Light | LED Lighting Products
Related Products