BSD-ZP001 E14 LED Candle Light with Gold Base
Product Picture | Dimension Figure |
| |
Specifications Model | ZP001 |
Material | Al |
IP Rating | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pieces) | 3 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 430L×430W×275H |
BSD-ZP002 E14 LED Candle Light with Gold Base
Product Picture | Dimension Figure |
| |
Specifications Model | ZP002 |
Material | Al |
IP Rating | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pieces) | 3 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 430L×430W×285H |
BSD-ZP003 E14 LED Candle Light with Gold Base
Product Picture | Dimension Figure |
| |
Specifications Model | ZP003 |
Material | Al |
IP Rating | IP40 |
Power (W) | 4W |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pieces) | 1 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 430L×430W×285H |
BSD-ZP008 E14 LED Candle Light with Gold Base
Product Picture | Dimension Figure |
| |
Specifications Model | ZP008 |
Material | Al |
IP Rating | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pieces) | 3 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 200pcs |
Carton Size (mm) | 430L×430W×285H |
BSD-ZP012 E14 LED Candle Light with Gold Base
Product Picture | Dimension Figure |
| |
Specifications Model | ZP012 |
Material | Al |
IP Rating | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pieces) | 3 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 300pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-ZP013 E14 LED Candle Light with Gold Base
Product Picture | Dimension Figure |
| |
Specifications Model | ZP013 |
Material | Al |
IP Rating | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pieces) | 1 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 300pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-ZP014 E14 LED Candle Light with Gold Base
Product Picture | Dimension Figure |
| |
Specifications Model | ZP014 |
Material | Al |
IP Rating | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pieces) | 3 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 300pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-ZP015 E14 LED Candle Light with Gold Base
Product Picture | Product Application Picture |
| |
Dimension Figure | Light Distribution Curve |
| |
Specifications Model | ZP015 |
Material | Al |
IP Rating | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pieces) | 3 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 300pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-ZP017 E14 LED Candle Light with Gold Base
Product Picture | Dimension Figure |
| |
Specifications Model | ZP017 |
Material | Al |
IP Rating | IP40 |
Power (W) | 1W |
Input Voltage (V) | 85-265 |
Light source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pieces) | 1 |
Luminous Efficiency (Lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 300pcs |
Carton Size (mm) | 520L×350W×350H |
Related Names
Candelabra LED Bulb | Pendant Lighting | Indoor LED Light Bulb
Related Products