BSD-TH003 LED Ceiling Light
Product Picture |
| | |
Light Distribution Curve | Dimension Figure | |
| | |
Specifications Model | TH003 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 5W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 675L×675W×385H |
BSD-TH004 LED Ceiling Light
Product Picture |
| |
Light Distribution Curve | Dimension Figure |
| |
Specifications Model | TH004 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 7W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 7 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 675L×675W×385H |
BSD-TH005 LED Ceiling Light
Product Picture |
| | |
Light Distribution Curve | Dimension Figure | |
| | |
Specifications Model | TH005 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 9W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 9 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80pcs |
Carton Size (mm) | 665L×665W×525H |
BSD-TH006 LED Ceiling Light
Product Picture |
| |
Light Distribution Curve | Dimension Figure |
| |
Specifications Model | TH006 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 12W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 12 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80pcs |
Carton Size (mm) | 665L×665W×525H |
BSD-TH019 LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH019 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 12W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 12 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 60pcs |
Carton Size (mm) | 785L×620W×420H |
BSD-TH020 LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH020 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 9 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 9 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 60pcs |
Carton Size (mm) | 710L×580W×420H |
BSD-TH021 LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH021 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 6 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 6 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 90pcs |
Carton Size (mm) | 710L×570W×420H |
BSD-TH026 LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH026 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 545L×545W×440H |
BSD-TH041 LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH041 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 12 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 12 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 715L×600W×470H |
BSD-TH042 LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH042 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 4 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 4 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 545L×545W×380H |
Related Names
Recessed Lighting Cans | Indoor LED Can Light | Directional Spot Lights
Related Products