BSD-LD001 Integrated LED Street Light
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD001 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 60W |
Input Voltage (V) | 85-265 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 675L×325W×200H |
BSD-LD002/BSD-LD003 Integrated LED Street Light
Light Distribution Curve | Dimension Figure | Product Picture | Application Picture |
| | | |
Specifications Model | BSD-LD002 | BSD-LD003 |
Material | AL | AL |
Protection Grade | IP65 | IP65 |
Power (W) | 30W | 60W |
Input Voltage (V) | 85-265 | 85-265 |
Light Source Type | Integrated LED | Integrated LED |
Chip Size (mil) | 45 | 45 |
Light Source Quantity (pcs) | 1 | 1 |
Luminous Efficacy (lm/W) | 90-130 | 90-130 |
CRI | 80 | 80 |
Power Factor | >95% | >95% |
Color Temperature (K) | 2800-7000 | 2800-7000 |
Ambient Temperature (℃) | -40~45 | -40~45 |
Service Life (h) | 30000-80000 | 30000-80000 |
Quantity per Carton | 1pcs | 60pcs |
Carton Size (mm) | 600L×300W×200H | 600L×300W×200H |
BSD-LD004 Integrated LED Street Light
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD004 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 50W |
Input Voltage (V) | 85-265 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 2pcs |
Carton Size (mm) | 505L×285W×340H |
BSD-LD005 Integrated LED Street Light
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD005 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 80W |
Input Voltage (V) | 85-265 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 2 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 705L×350W×200H |
BSD-LD006 Integrated LED Street Light
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD006 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 120W |
Input Voltage (V) | 85-265 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 2 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 775L×350W×200H |
BSD-LD007 Integrated LED Street Light
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD007 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 200W |
Input Voltage (V) | 85-265 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 4 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 1075L×480W×265H |
BSD-LD017 Integrated LED Street Light
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD017 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 50W |
Input Voltage (V) | 220 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 1 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 650L×380W×200H |
BSD-LD018 Integrated LED Street Light
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD018 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 100W |
Input Voltage (V) | 220 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 2 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 820L×680W×200H |
BSD-LD019 Integrated LED Street Light
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD019 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 150W |
Input Voltage (V) | 220 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 1035L×680W×200H |
BSD-LD020 Integrated LED Street Light
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD020 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 200W |
Input Voltage (V) | 220 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 4 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 1210L×750W×220H |
Related Names
LED Road Lights | Solid State LED Light | Outdoor Lighting Fixture
Related Products