BSD-TD028 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD028 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80 |
Carton Size (mm) | 615×615×520 |
BSD-TD029 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD029 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 12W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 12 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 20 |
Carton Size (mm) | 475×475×520 |
BSD-TD030 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD030 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 18W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 18 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 20 |
Carton Size (mm) | 515×515×520 |
BSD-TD031 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD031 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100 |
Carton Size (mm) | 620×620×340 |
BSD-TD034 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD034 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 15W |
Input Voltage (V) | 85-265 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 15 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 27 |
Carton Size (mm) | 620×620×320 |
BSD-TD035 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD035 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 15W |
Input Voltage (V) | 85-265 |
Light Source Type | Integrated LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 15 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 27 |
Carton Size (mm) | 620×620×320 |
BSD-TD047 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD047 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 7W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 7 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80 |
Carton Size (mm) | 620×620×520 |
| |
BSD-TD048 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD048 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 9W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 9 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80 |
Carton Size (mm) | 620×620×520 |
BSD-TD049 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD049 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 15W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 15 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 45 |
Carton Size (mm) | 620×620×520 |
BSD-TD063 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD063 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100 |
Carton Size (mm) | 520×520×260 |
BSD-TD064 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD064 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 7W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 7 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80 |
Carton Size (mm) | 460×460×420 |
BSD-TD065 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD065 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 15W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 15 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 16 |
Carton Size (mm) | 430×430×480 |
BSD-TD066 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD066 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 24W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 24 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 16 |
Carton Size (mm) | 430×430×480 |
BSD-TD067 LED Down Light with Frosted Cover
Product Picture | Dimension Figure |
| |
Specifications Model | TD067 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 36W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 36 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 16 |
Carton Size (mm) | 520×520×500 |
Related Names
Recessed LED Lights | Multi LED Spot Light | LED Indoor Lighting Fixture
Related Products