BSD-TH032 Acrylic LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH032 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×520W×320H |
BSD-TH033 Acrylic LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH033 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×520W×320H |
BSD-TH034 Acrylic LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH034 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×520W×320H |
BSD-TH035 Acrylic LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH035 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×520W×320H |
BSD-TH036 Acrylic LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH036 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×520W×320H |
BSD-TH037 Acrylic LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH037 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 545L×545W×380H |
BSD-TH038 Acrylic LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH038 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 545L×545W×380H |
BSD-TH039 Acrylic LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH039 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 3 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 545L×545W×380H |
BSD-TH040 Acrylic LED Ceiling Light
Product Picture | Dimension Figure |
| |
Specifications Model | TH040 |
Material | Al |
Protection Grade | IP40 |
Power (W) | 6 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 6 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 765L×595W×470H |
Related Names
Recessed Ceiling Light | LED Pot Lights | Living Room Decorative Lighting
Related Products