BSD-QP012 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP012 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5PCS×1W |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP013 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP013 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP015 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP015 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP019 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP019 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP020 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP020 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 75pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP026 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP026 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP027 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP027 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP028 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP028 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP029 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP029 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 80pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP030 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP030 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 48pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP031 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP031 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP032 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP032 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP033 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP033 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
BSD-QP034 5W LED Bulb
Product Picture | Dimension Figure |
| |
Specifications Model | QP034 |
Material | Al |
IP Rating | IP40 |
Power (W) | 5 |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficiency (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Environment Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 520L×350W×350H |
Related Names
Household LED Bulbs | Frosted Light Bulbs | Screw Base Lamps
Related Products