BSD-LD008 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD008 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 80W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 72 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 685L×415W×150H |
BSD-LD009 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD009 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 120W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 108 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 775L×415W×150H |
BSD-LD010 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD010 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 160W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 144 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 865L×415W×150H |
SD-LD011 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | SD-LD011 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 28W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 28 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 680L×310W×200H |
SD-LD012 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | SD-LD012 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 56W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 56 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 850L×310W×200H |
SD-LD013 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | SD-LD013 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 168W |
Input Voltage (V) | 85-265 |
Light Source Type | high power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 168 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 1050L×500W×340H |
SD-LD014 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | SD-LD014 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 120W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 48 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 765L×445W×280H |
SD-LD015 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | SD-LD015 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 150W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 64 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 915L×445W×280H |
SD-LD016 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | SD-LD016 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 200W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 80 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 985L×445W×280H |
BSD-LD021 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD021 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 180W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 180 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 1380L×350W×200H |
BSD-LD022 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD022 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 60W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 48 |
Luminous Efficacy (lm/W) | 5400 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 600L×400W×300H |
BSD-LD023 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD023 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 90W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 72 |
Luminous Efficacy (lm/W) | 8100 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 700L×400W×300H |
BSD-LD024 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD024 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 120W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 96 |
Luminous Efficacy (lm/W) | 10800 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 780L×400W×300H |
BSD-LD025 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD025 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 150W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 120 |
Luminous Efficacy (lm/W) | 13500 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 865L×400W×300H |
BSD-LD026 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD026 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 190W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 144 |
Luminous Efficacy (lm/W) | 17100 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 955L×400W×300H |
BSD-LD027 LED Street Light Module
Product Picture | Application Picture | Light Distribution Curve | Dimension Figure |
| | | |
Specifications Model | BSD-LD027 |
Material | AL |
Protection Grade | IP65 |
Power (W) | 220W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 168 |
Luminous Efficacy (lm/W) | 19800 |
CRI | 80 |
Power Factor | >95% |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 1pcs |
Carton Size (mm) | 1050L×400W×300H |
Related Names
LED Street Light Bulbs | LED Lighting Modules | LED Driveway Lighting
Related Products