BSD-DB005 IP40 LED Cup Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | DB005 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 5W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 480L×480W×320H |
BSD-DB009 IP40 LED Cup Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | DB009 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 12W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 12 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 24pcs |
Carton Size (mm) | 560L×425W×340H |
BSD-DB010 IP40 LED Cup Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | DB010 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 3W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 3 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 370L×370W×420H |
BSD-DB011 IP40 LED Cup Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | DB011 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 7W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 7 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 370L×370W×420H |
BSD-DB019 IP40 LED Cup Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | DB019 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 12W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 12 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 24pcs |
Carton Size (mm) | 560L×425W×340H |
BSD-DB020 IP40 LED Cup Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | DB020 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 15W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 15 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 545L×440W×480H |
BSD-DB029 IP40 LED Cup Lamp
Product Picture | Dimension Figure |
| |
Specifications Model | DB029 |
Material | AL |
Protection Grade | IP40 |
Power (W) | 5W |
Input Voltage (V) | 85-265 |
Light Source Type | High power LED |
Chip Size (mil) | 45 |
Light Source Quantity (pcs) | 5 |
Luminous Efficacy (lm/W) | 90-130 |
CRI | 80 |
Color Temperature (K) | 2800-7000 |
Ambient Temperature (℃) | -40~45 |
Service Life (h) | 30000-80000 |
Quantity per Carton | 100pcs |
Carton Size (mm) | 370L×370W×420H |
Related Names
LED Spot Light Bulb | Dimmable LED Lamps | Ultra Bright LED Bulb
Related Products