Truck Model | JYJ5251GJYC | |
Chassis Model | ZZ1257M4641W | |
Dimension (L×W×H) (mm) | 9380×2496×3088 (The actual vehicle size shall prevail.) | |
Tank Volume (m³) | 20 | |
Approaching Angle/Departure Angle (°) | 15/14.2 | |
Overhang(front/rear) (mm) | 1560/2590 | |
Wheel Base (mm) | 4600 1350 | |
Max. Speed (km/h) | 90 | |
Total Weight (kg) | 24990 | |
Curb Weight (kg) | 12070 | |
Cab | HW76 Extended Cab with Single Sleeper, ZF8098 Steering Gear and Air Conditioner | |
Engine | WD615.69, 336HP, Diesel Engine, Euro II Emission | |
Transmission | HW19710 10F&2R | |
Front Axle | HF7 Drum Type | |
Drive Axle | ST16 Pressed and Welded Axle Housing, Central and Wheel Double Reduction, Differential Locks between the Wheels, Double Axles | |
Brake System | Service Brake | Dual Circuit Compressed Air Brake |
Parking Brake | Spring Energy Compressed Air Acting on Driving Wheels | |
Tire | 12.00R20×11 Units Radial Tyres | |
Optional Configuration | Oil Adding Machine, Oil Gun, Oil Pump and Automatic Reel |
Truck Model | JYJ5230GJY | |
Chassis Model | ZZ1251M4441W | |
Dimension (L×W×H) (mm) | 9200×2490×3070 (The actual vehicle size shall prevail.) | |
Tank Volume (m³) | 20 | |
Approaching Angle/Departure Angle (°) | 20/13 | |
Overhang(front/rear) (mm) | 1320/2180 | |
Wheel Base (mm) | 4350 1350 | |
Max. Speed (km/h) | 80 | |
Total Weight (kg) | 24970 | |
Curb Weight (kg) | 11940 | |
Cab | L2000 Medium-length Cab with Single Sleeper, JL80Z Steering Gear and Air Conditioner | |
Engine | WD615.87, 290HP, Diesel Engine, Euro II Emission | |
Transmission | HW15710 10F&2R | |
Front Axle | HF7 Drum Type | |
Drive Axle | HW1279 Pressed and Welded Axle Housing, Central Single Reduction, Double Axles | |
Brake System | Service Brake | Dual Circuit Compressed Air Brake |
Parking Brake | Spring Energy Compressed Air Acting on Driving Wheels | |
Tire | 11.00R20×11 Units Radial Tyres | |
Optional Configuration | Oil Adding Machine, Oil Gun, Oil Pump and Automatic Reel |
Related Names
Vacuum Tanker | Gasoline Truck | Big Truck