The electrolytic capacitor is able to work for 2000 hours at 85°C, and the four weld pins make it very easy to fasten this component. This product is mainly applied in the filtering circuits of computers, instruments, color televisions, audio power amplifiers, many home appliances, etc.
Specifications Item | Performance characteristics |
Operating temperature range | -40℃ ~ 85℃ |
Rated voltage range | 10~100V |
Capacitance tolerance | ±20% (120Hz, 20℃) |
Leakage current | I≤0.01CV(μA) or 1.5mA (The smaller one after five minutes at 20℃) |
Dissipation factor at 20℃, 120Hz | Rated voltage (V) | 10-16 | 25 | 30-50 | 63 | 80-100 | Capacitance (μF) | ≤2700 | | | 0.20 | 0.15 | 0.15 | 3300-4700 | | 0.35 | 0.25 | 0.20 | 0.15 | 5600-6800 | 0.40 | 0.35 | 0.30 | 0.20 | 0.20 | ≥8200 | 0.40 | 0.35 | 0.35 | 0.25 | |
Rated voltage (V) | 160-250 | 315-450 | ΦD (mm) | 35 | 0.18 | 0.20 | | | | |
|
Temperature characteristics (impedance ratio at 120Hz) |
UR (V) | 10 | 16-35 | 50-100 | 160-200 | 250-400 | 450 | Z-25℃/ Z 20℃ | 5 | 4 | 3 | 3 | 4 | 4 | Z-40℃ / Z 20℃ | 18 | 15 | 10 | 6 | 8 | |
|
Load life at 85℃ |
After application of rated voltage with rated ripple current for 2000h at 85℃ and 16-hour-resume, the capacitors shall meet the following requirements. Capacitance change | Within ±20% of the initial value | tan δ (dissipation factor) | Not more than 200% of the specified value | Leakage current | Not over the specified value |
|
Shelf life at 85℃ |
After storage for 1000 hours at 85℃, rate voltage should be applied for 30 minutes and then resume for 16 hours, the capacitors shall meet the following requirements. Capacitance change | Within ±15% of the initial value | tan δ (dissipation factor) | Not more than 150% of the specified value | Leakage current | Not over the specified value |
|
Frequency Coefficient Frequency (Hz) | 50 | 100 | 1K | 10K | 100K |
Factor | UR: ≤50V | 0.88 | 1.00 | 1.10 | 1.15 | 1.15 |
UR: 63-100V | 0.81 | 1.00 | 1.16 | 1.30 | 1.33 |
UR: ≥160V | 0.707 | 1.00 | 1.20 | 1.50 | 1.55 |
Temperature Coefficient Temperature (℃) | 40 | 55 | 70 | 85 |
Factor | UR: <160V | 2.1 | 1.8 | 1.5 | 1.0 |
UR: ≥160V | 1.7 | 1.5 | 1.3 | 1.0 |
Related Names
Cylindrical Capacitor | Motherboard Capacitor | 4 Pin Capacitor