G23 G24 Plug-in LED Lamp
Technical Parameters
Operation temperature | -20 ℃ ~ 50 ℃ |
Storage temperature | 0 ~ 45 ℃ |
Cover | PC, clear / milky |
Material | PC heat dissipating aluminum |
Protection class | IP20 |
Life | > 50,000H |
Certifications | CE, ROHS, FCC, PSE |
Specifications
Model | Power | Voltage | Color | Luminous flux (lm) | LED brand | CRI (Ra) | Beam angle | Power factor | Base |
HLD310 | 3W | 110 / 220VAC, 50 / 60Hz | Warm white / natural white / cold white | 240 | Epistat / Brideglux | ≥ 80 | 120° | ≥ 0.9 | G24 / E27 |
HLD310 | 5W | 400 | |||||||
HLD310 | 7W | 560 | |||||||
HLD310 | 11W | 880 |
Dimensions
Model No. | Power | A | B | C | D | D1 | Power of the replaced Philips product |
GP-2G11SMD-120-08W | 3W | 68 | 108 | 112 | 34 | 34 | 10W |
GP-2G11SMD-180-12W | 5W | 90 | 104 | 134 | 34 | 34 | 13W |
GP-2G11SMD-220-15W | 7W | 102 | 116 | 146 | 34 | 34 | 18W |
GP-2G11SMD-270-18W | 11W | 123 | 163 | 167 | 34 | 34 | 26W |