Size | 10 | 18 | 28 | 45(H) | 63 | 71(H) | 72 | 85 | 100(H) | 140(H) | |||
Displacement,geometric,per revolution | qv.max | mL/r | 10.5 | 18 | 28 | 45 | 63 | 71/71.1 | 72 | 85 | 100 | 140 | |
Rotating speed (ps,abs=1bar) | qv.max | nmax | rpm | 3600 | 3300 | 3000 | 2600 (3000) | 2600 | 2200/2550 (2550) | 2600 | 2500 | 2000(2300) 2300(2300) | 1800/2200 (2050) |
qv | nmax,all | rpm | 4320 | 3900/ 3960 | 3600 | 3100/3120 (3300) | 3140 | 2600/Δ(2800) | 3140 | 3000 | 2400/Δ\ 2500(2500) | 2100/Δ(2200) | |
Max. flow | nmax | Qv,max | L/min | 37 | 59 | 84 | 117(135) | 163 | 156/181 (178) | 187 | 212 | 200/230 \230(230) | 252/308 (287) |
nE | QVE | L/min | 15 | 27 | 42 | 68 | 95 | 107 | 108 | 128 | 150 | 210 | |
Max. power(ΔpN) | nmax | Pmax | kW | 16 | 30\25 | 39\35 | 55/49(63) | 68 | 73/85(83) | 77 | 89 | 93/107\96 (107) | 118/144 (134) |
nE | PE | kW | 7 | 12.6\11 | 20\18 | 32\28 | 39 | 50 | 45 | 53 | 70\62 | 98 | |
Torque(qv,max ) | ΔpN | Tmax | Nm | 42 | 80\71 | 125\111 | 200\179 | 250 | 316/317 | 321 | 338 | 445/446\398 | 623/624 |
ΔpE | T | Nm | 17 | 30\29 | 45 | 72 | 100 | 113 | 114 | 135 | 159 | 223 | |
Max. input torque | S | TE,max | Nm | 126 | 124 | 193 | 319 | 630 | 626 | 630 | 1157 | 1104\1157 | 1620 |
R | TE,max | Nm | - | 160 | 250 | 400 | 650 | 644 | 650 | 1215 | -\1215 | - | |
U | TE,max | Nm | 60 | 59 | 105 | 188 | 306 | 300 | 306 | 628 | 595\628 | Δ | |
W | TE,max | Nm | - | - | 140 | 220 | 396 | 394 | 383 | 650 | 636\650 | Δ/1220 | |
P | TE,max | Nm | 90 | -\188 | -\137 | -\200 | - | - | - | - | -\857 | - | |
Max. through drive torque | S | TD,max | Nm | - | 108 | 160 | 319 | 484 | 492 | 484 | 698 | 778\698 | 1266 |
R | TD,max | Nm | - | 120 | 176 | 365 | 484 | 548 | 484 | 698 | -\Δ | - | |
U | TD,max | Nm | - | 59 | 105 | 188 | 306 | Δ/300 | 306 | 628 | 595\628 | -\Δ | |
W | TD,max | Nm | - | - | 140 | 220 | 396 | Δ | 383 | 650 | 636\650 | -/1220 | |
Rotary stiffness of drive shaft | S | C | kNm/rad | 9200 | 11087 | 22317 | 37500 | 6550 | 71884 | 65500 | 143000 | 121142\ 143000 | 169537 |
R | C | kNm/rad | - | 14850 | 26360 | 41025 | 69400 | 76545 | 69400 | 152900 | -\152900 | - | |
U | C | kNm/rad | 6800 | 8090 | 16695 | 30077 | 49200 | 52779 | 49200 | 102900 | 101847\ 117900 | Δ | |
W | C | kNm/rad | - | - | 19898 | 34463 | 54000 | 57460 | 5400 | 117900 | 72 | 165594 | |
P | C | kNm/rad | 10700 | -\13100 | -\Δ | -\Δ | 66 | 76 | 95 | 125 | 72 | - | |
Moment of inertia | J | kgm2 | 0.0006 | 0.00093 | 0.0017 | 0.0033 | 0.0056 | 0.0083/ 0.0087 | 0.0056 | 0.012 | 0.0167 | 0.0242 | |
Max. angular acceleration | α | rad/s2 | 8000 | 6800 | 5500 | 4000 | 3300 | 3300/2900 | 3300 | 2700 | 2700/2400\Δ | 2700/2000 | |
Case volume | V | L | 0.2 | 0.4\0.25 | 0.7\0.3 | 1.0\0.5 | 0.8 | 1.6 | 0.8 | 1 | 2.2/Δ | 3.0 | |
Weight (approx.) | without through drive | m | kg | 8 | 12\11.5 | 15 | 21\18 | 22 | 33/36.5 | 22 | 36 | 45/55\Δ | 60/70 |
with through drive | m | kg | - | Δ\13 | Δ\18 | Δ\24 | 28 | Δ/47 | 28 | 45 | Δ/69\Δ | Δ/73 |
K10VO is an axial piston variable pump with axial piston rotary group in swashplate design for hydrostatic drive in an open circuit. The flow is proportional to drive speed and displacement and can be changed steplessly by controlling the cradle. The pistons are arranged axially to the drive shaft for variable displacement axial piston pump units with swashplate design. In an open circuit, the hydraulic fluid flows from the reservoir to the hydraulic pump, where it is fed to the hydraulic motor. From the consumer, the hydraulic fluid flows directly back to the reservoir.
Applications