Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Protection grade | Gross weight(kg) | |
KW | HP | ||||||||
DXD-320AS | 230V/50Hz | 1.50 | 2.0 | 2850 | 11.0 | 783 | F | IP X5 | 20.0 |
0.30 | 0.5 | 1450 | 1.5 | 366 | |||||
DXD-325AS | 230V/50Hz | 1.90 | 2.5 | 2850 | 14.0 | 833 | F | IP X5 | 20.0 |
0.35 | 0.5 | 1450 | 2.0 | 422 | |||||
DXD-330AS | 230V/50Hz | 2.1 | 3.0 | 2850 | 15.5 | 866 | F | IP X5 | 20.0 |
0.40 | 0.6 | 1450 | 3.5 | 433 |
Packing: 420mm×215mm×255mm Container:20': 1100pcs 40' 2200pcs
Optional function: timer & no water protection