Home Centrifugal Fan, 4-68 Series

Centrifugal Fan, 4-68 Series

4-68 series centrifugal fan is applicable in the indoor ventilation system of large or medium buildings. It is able both to bring air into the room, and to move gas out of the interior space. The gas it delivers is required to be non-flammable, harmless, non-corrosive to steel, and no more than 80℃. Moreover, the ventilation fan is designed and limited to carry non-viscous gas whose solid particle content is lower than 150mg/m3.

Centrifugal Fan, 4-68 Series

Specification
NO. Rotating speed (r/min) Flow (m3/h) Total pressure (Pa) Motor power (kW)
8D 1450 17585-30774 2158-1501 18.5
960 11643-20375 942-657 5.5
730 8853-15403 549-383 3
10D 1450 35420-61179 3442-2422 55
960 23450-40505 1510-1059 18.5
730 17832-30801 873-618 7.5
12.5D 960 45800-79111 2354-1657 55
730 34828-60157 1363-961 22
8C 1800 21830-38202 3315-2315 37
1600 19404-33958 2619-1834 30
1400 16979-29713 2010-1402 18.5
1250 15159-26528 1599-1118 15
1120 13583-23770 1285-892 11
1000 12128-21224 1020-716 7.5
900 10915-19101 834-579 5.5
800 9702-16979 657-461 4
710 8611-15069 520-363 3
630 7641-13371 402-284 2.2
10C 1250 30534-52740 2560-1795 37
1120 27358-47256 2050-1442 30
1000 24427-42192 1638-1147 22
900 21984-37974 1324-932 15
800 19541-33754 1049-736 11
710 17343-29956 824-579 7.5
630 15389-26581 647-461 5.5
560 13679-23627 510-363 4
500 12214-21096 412-284 3
12.5C 1120 53434-92296 3207-2256 75-90
1000 47710-82407 2560-1795 55-75
900 42938-74166 2069-1451 45
800 38168-65926 1638-1147 30
710 33874-58509 1285-902 22
630 30057-51917 1010-706 15
560 26707-46148 804-559 11
500 23855-41204 638-451 7.5
454 21469-37083 520-363 5.5
400 19084-32963 412-284 4
16B 960 96052-165908 3864-2717 200
800 80043-138257 2687-1883 90-110
710 71038-122703 2118-1481 75
630 63034-108877 1667-1167 55
560 56030-96780 1314-922 37
500 20027-86410 1049-736 30
450 45024-77769 853-598 18.5
400 4002-69128 667-471 15
355 35519-61351 530-373 11
315 31517-54439 412-294 7.5
20B 710 138747-239654 3305-2324 220
630 123113-212650 2599-1824 160
560 109434-189023 2060-1442 110
500 97709-168770 1638-1147 75
450 87938-151893 1324-932 55
400 78167-135016 1049-736 45
355 69373-119827 824-579 30
315 61557-106325 647-461 22
280 5717-94511 510-363 15
250 48855-84385 412-284 11

Recommended Products
Hot Products