1000 PE Shrink Wrap Blowing Machine
Main Technical Parameter
Model | SJ-65/1000S | |
Screw Ratio | L/D28:1 | |
Screw Speed | 10-100r/min | |
Weight of Machine | 2800kg | |
Raw materials | HDPE, LDPE, LLDPE | |
Width of single film | 1000mm | |
Film thickness(HD) | 0.009-0.05mm | |
Film thickness(LD) | 0.025-0.11mm | |
Max. extrusion output(HD) | 60kg/h | |
Max. extrusion output(LD) | 65kg/h | |
Average power consumption | 35kw | |
Dimension | 5.5×2.5×4.8m | |
Extruder | ||
Screw diameter | 65mm | |
Screw L/D | 28:1 | |
Screw material | SACM65/38CRMOLA | |
Cylinder material | SACM65/38CRMOLA | |
Cylinder cooling | 370w×3 | |
Drving motor | 15kw | |
Temperature control | 3 | |
Type of mould | ||
Die head size | 120/150mm | |
Temperature control | 2 | |
Air ring | 1 | |
Center steady stick | 1 | |
Take-up unit | ||
Roller width | 1100mm | |
Adujstable Height | 600mm | |
Take up speed | 10-80m/min | |
Take up motor | 1.1kw | |
Winding unit | ||
Type | Surface friction/center rewinder | |
Widing motor | 5kw | |
Widing speed | 10-80kw | |
Parts for choice | 1.lift traction; 2. rotary mould; 3. double cutting and rewinder; 4. surface treatment. | |
,。SJ65-1000S15Kw,65mm,100r/min。HDPE、LDPELLDPE,,,。SACM65/38CRMOLA,,,。SJ65-1000S120mm150mm,,、,,SJ65-1000S1000mm。SJ65-1000S1100mm,600mm。SJ65-1000S、,。