1500 PE Shrink Wrap Blowing Machine
Rotary T-die
Doublecut and rewinder parts electrical controller box
MainTechnical Parameter
Model | SJ75-1500 |
Raw materials | HDPE, LDPE, LLDPE |
Width of single film | 1500mm |
Film thickness(HD) | 0.009-0.05 mm |
Film thickness(LD) | 0.025-0.11mm |
Max. extrusion output(HD) | 90kg/h |
Max. extrusion output(LD) | 95kg/h |
Average power consumption | 55kw |
Dimension | 6.5×3.2×5.5m |
Extruder | |
Screw diameter | 75mm |
Screw L/D ratio | 28:1 |
Screw material | SACM65/38CRMOLA |
Cylinder material | SACM65/38CRMOLA |
Cylinder cooling | 370w×3 |
Driving motor | 22kw |
Temperature control | 3 |
Type of mould | |
Die head size | 200/400mm |
Temperature control | 2 |
Air ring | 1 |
Center steady stick | 1 |
Take-up unit | |
Roller width | 1500mm |
Adjustable Height | 600mm |
Take up speed | 10-80m/min |
Take up motor | 1.5kw |
Winding unit | |
Type | Surface friction/center rewinder |
Winding motor | 6kw |
Winding speed | 10-80kw |
Parts for choice | 1.lift traction; 2. rotary mould; 3. double cutting and rewinder; 4. surface treatment. |
SJ75-1500SHDPE、LDPELLDPE。SJ75-1500SHDPE90kg/h,LDPE95kg/h。SJ75-1500S1500mm,HDPE0.009-0.05mm,LDPE0.025-0.11mm。SJ75-1500S55Kw,、。SJ75-1500S22Kw,,75mm,。200mm400mm,、、,。10-80m/min,。