HD951-2 | 2 wire heat alarm |
HD951-2L | 2 wire heat alarm with remote LED output |
HD951-4 | 4 wire heat alarm (12/24VDC) |
HD951-4B | 4 wire heat alarm with buzzer (12/24VDC) |
HD951-4AR | 4 wire heat alarm with auto-reset function (12/24VDC) |
HD951-4ARB | 4 wire heat alarm with auto-reset function and buzzer (12/24VDC) ![]() |
Technical Specifications
Model | 2/4 wire | Voltage DC(Min./Max.) | Standby Current (Max.) | Alarm Current (12/24V) | Surge Current (Max.) | Start-Up Time (Max.) | Max. Current | Cycle Time | Alarm contact | Certified | Base Model No. |
HD951-2 | 2 | 10~33V | 45µA | 50mA | 100µA | 30 Seconds | 80mA | 1-3 Seconds | — | CE | P/N762001 |
HD951-2L | 2 | 10~33V | 45µA | 50mA | 100µA | 30 Seconds | 80mA | 1-3 Seconds | — | CE | P/N764001 |
HD951-4-12/24 | 4 | 12/24V | 45µA | 30mA | 100µA | 30 Seconds | — | 1- 3Seconds | Form A | CE | P/N764001 |
HD951-4AR-12/24 | 4 | 12/24V | 45µA | 30mA | 100µA | 30 Seconds | — | 1-3 Seconds | Form A Auto Reset | CE | P/N764001 |
HD951-4ARB-12/24 | 4 | 12/24V | 45µA | 30mA | 100µA | 30 Seconds | — | 1-3 Seconds | Form A Auto Reset | CE | P/N764001 |
HD951-4B-12/24 | 4 | 12/24V | 45µA | 30mA | 100µA | 30 Seconds | — | 1- 3Seconds | Form A | CE | P/N764001 |
Detailed Information
Response Temperature | 135°F(57°C) or 15°F(9.3°C)/min Rate-of-Rise |
Monitoring Spacing | 40 feet*40 feet |
Reset Voltage | Less than 1 volt |
Alarm Indicator | LED continuously emitting red light |
Remote Output | 25 mA max., diode gate |
Temperature Range | -10°C to 50°C |
Max. Current | 80mA maximum |
Humidity | 0 to 95% RH, no condensation or icing |
Alarm Contact | (for 4-wire) NO or NC Operation, Form A 1.0A@30VDC/0.5A@125VAC |
Dimension | 102mm(dia.) x 43mm (ht) with base |
Weight | 125g/set with base |