Engine type | 50cc 4stroke,1-cylinder |
Displacement(ml) | 49.6 |
Bore×stroke (mm) | 39×41.5 |
Compression ratio | 10.5:1 |
Max power (kw/rpm) | 2.5/7500±500 |
Max torque(N.m/rpm) | 3.0/6500±500 |
Start system | Kick/Electric |
Ignition | CDI |
Drive system | V-Belt |
Dimension(mm) | 1825×675×1135 |
Wheelbase(mm) | 1310 |
Ground clearance(mm) | 90 |
Dry mass(kg) | 86 |
Fuel capacity(L) | 5.5 |
Battery size | 12V7Ah |
Max load(kg) | 75 |
Max speed(km/h) | 60 |
Brake system | Disk/Drum |
Suspension/front | Telescopic fork |
Suspension/rear | Hydraulic monoshock |
Tyre | 3.50-10/3.50-10 |
Fuel consumption L/100Km | 2.1 |
Load capacity(20/40ft/40HQ) | 24/50/75 |
Certificate | EPA/EEC |
Related Names
Tao Tao Scooter | Electric Motorcycle | White Scooter