RAINBOW 50 | |
Engine type | 50cc 4stroke,1-cylinder |
Displacement(ml) | 49.6 |
Bore×stroke (mm) | 39×41.5 |
Compression ratio | 10.5:1 |
Max power (kw/rpm) | 2.5/7500±500 |
Max torque(N.m/rpm) | 3.0/6500±500 |
Start system | Kick/Electric |
Ignition | CDI |
Drive system | V-Belt |
Dimension(mm) | 1690×645×1055 |
Wheelbase(mm) | 1185 |
Ground Clearance(mm) | 95 |
Dry mass(kg) | 85 |
Fuel capacity(L) | 5 |
Battery size | 12V4Ah |
Max load(kg) | 75 |
Max speed(km/h) | 60 |
Brake system | Drum/Drum |
Suspension/front | Teloscopic fork |
Suspension/rear | Hydraulic monoshock |
Tyre | 3.00-10/3.00-10 |
Fuel consumption L/100Km | 2.1 |
Load capacity(20/40ft/40HQ) | 32/70/105 |
Certificate | EPA/DOT |
Related Names
Street Legal Scooters | Modern Scooters | Motorbike Manufacturer