Working Conditions for 5ton/day Plate Ice Machine
1.Maximum ambient temperature | 40℃ |
2.Relative humidity | 85% |
3.Supply water temperature | 16℃ |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R404a (R22) |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water cooling |
Performance Parameters of Industrial Ice Plate Machine
No. | Item | Parameters | |
1 | Name | Plate ice machine | |
2 | Model | ||
3 | Quantity | 1 set | |
4 | Daily output | 5ton/day | |
5 | Weight | 1300kg | |
6 | Dimension | 2000mm×1600mm×2200mm | |
7 | Noise | 55dB | |
8 | Refrigerant | R404a (R22) | |
9 | Evaporating temperature | -10℃ | |
10 | Condensing temperature | 35℃ | |
11 | Necessary cooling capacity | 25800kcal/h | |
12 | Input water temperature | 16℃ | |
13 | Ambient temperature | 40℃ | |
14 | Compressor | Type | Semi-hermetic compressor |
15 | Brand name | BIZTER | |
16 | Model | 4G -20.2 | |
17 | Power | 18kW | |
18 | Total power of water condenser | 1.1kW | |
19 | Cooling air volume | 2500m3/h | |
20 | Cooling water flow | 25m3/h | |
21 | Water consumption | 0.125m3/h | |
22 | Power of circulating water pump | 1.5kW | |
23 | Evaporator | Type | Plate type |
24 | Quantity | 6 pieces | |
25 | Plate ice temperature | -2℃ | |
26 | Plate ice thickness | 5~8mm | |
27 | Ways of adjusting the thickness | Adjusting the parameters according to your need | |
28 | Control system | PLC micro-computer control | |
29 | Voltage | 3Phase/380V/50Hz | |
30 | Plate ice weight density | 500~550kg/m3 |
Main Components Brand of Edible Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | BIZTER | Germany |
2 | Evaporator | VISTA | China |
3 | Evaporative condenser | JINDIAN | |
4 | Expansion valve | DANFOSS | Denmark |
5 | Solenoid valve A | CASTAL | Italy |
6 | Solenoid valve B | ||
7 | Solenoid valve C | ||
8 | PLC program control system | SIMENS | Germany |
9 | Electrical component | LG | South Korea |
Related names
Ice making equipment for food preservation| Industrial plate ice machine