Working Conditions for 15ton/day Flake Ice Machine
1. Ambient temperature | 40°C |
2.Relative humidity | 85% |
3.Supply water temperature | 16°C |
4.Power supply | 380V/3Phase/50Hz; 220V/3Phase/50Hz; 4150V/3Phase/50Hz |
5.Refrigerant | R22 |
6.Evaporating temperature | -20°C |
7.Condensing temperature | 40°C |
8.Compressor type | Semi-hermetic screw compressor |
9.Cooling system | Water-cooled condenser |
Performance Parameters of Industrial Ice Flake Machine
No. | Item | Parameters | |
1 | Name | Flake ice machine | |
2 | Model | ||
3 | Quantity | 1 set | |
4 | Daily output | 15ton/day | |
5 | Weight (without ice storage cabinet) | 5800kg | |
6 | Storage capacity of Ice Storage | 8tons | |
7 | Dimension | Machine: 3200mm ×2100mm×2000mmIce room: 3600mm×2200mm×2500mm (20m3 for 8-ton flake ice for one time) | |
8 | Noise | 55dB | |
9 | 6.Evaporating temperature | -20°C | |
10 | Necessary cooling capacity | 106.7kW | |
11 | Compressor | Brand | Hanbell (Taiwan) |
Model | RC2-230B | ||
Power | 51.9kW | ||
12 | Power of cooling tower | 5.5kW | |
13 | Power of reducer | 1.5kW | |
14 | Power of recycling salt water pump | 0.18kW | |
15 | Flake ice thickness | 1.5mm~2.2mm (Adjustable) | |
16 | Power consumption | 75~80kW.h/ton |
Main Component Brand of Water-cooled Flake Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Air-cooled condenser | CBFI | China |
4 | Solenoid valve | Castal | Italy |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC program controller | SIMENS | Germany |
7 | Electrical component | LG (LS) | South Korea |
8 | Refrigerant filter - drier | ALCO | America |
9 | Oil filter | Emerson | America |
10 | High and low pressure meter | REFCO | Switzerland |
11 | Low and high pressure relay | Danfoss | Denmark |
12 | Suction accumulator | D&F | China |
Related names
Water-cooled flake ice machine| Frozen food processing equipment