Working Conditions for 2ton/day Tube Ice Machine
1.Maximum ambient temperature | 40℃ |
2.Relative humidity | 85% |
3.Supply water temperature | 16℃ |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R404a |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water cooling |
Performance Parameters of Edible Ice Tube Machine
No. | Item | Parameters | ||
1 | Name | Tube ice machine | ||
2 | Model | |||
3 | Quantity | 1 set | ||
4 | Daily output | 2ton/day | ||
5 | Weight | 1200kg | ||
6 | Dimension | Machine unit | Machine: 1250mm×1000mm×1950mm | |
Cooling tower: Diameter: 1170mm; Height: 1525mm(Usually installed externally) | ||||
Tube ice | Diameter: 28mm | |||
7 | Noise | 55dB | ||
8 | Refrigerant | R404a | ||
9 | Evaporating temperature | -12℃ | ||
10 | Condensing temperature | 40℃ | ||
11 | Necessary cooling capacity | 22.15kW | ||
12 | Input water temperature | 16℃ | ||
13 | Ambient temperature | 40℃ | ||
14 | Compressor | Type | Semi-hermetic compressor | |
Brand name | Bitzer | |||
Quantity | 1 | |||
Model | ||||
Capacity | 7.77kW | |||
15 | Power of cooling tower motor | 0.37kW | ||
16 | Power of circulating water pump | 0.55kW | ||
17 | Power of cooling water pump | 1.5kW | ||
18 | Power of ice cutter | 0.75kW | ||
19 | Evaporator | Tube type | ||
20 | Control system | PLC micro-computer control | ||
21 | Voltage | 380V/3Phase/50Hz | ||
22 | Cube ice weight density | 500~550kg/m3 | ||
23 | Power consumption | 80kW.h~85kW.h/ton |
Main Component Brand of 2ton/day Tube Ice Machine for Food Preservation
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Water cooled condenser | CBFI | |
4 | Solenoid valve | Castal | Italy |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC program control system | SIMENS | Germany |
7 | Electrical component | LG (LS) | South Korea |
Related names
Frozen foods processing equipment| Edible ice making machine