Features
1. All our products have been tested before they leave the factory.
2. Installation of the 1ton/day tube ice machine is easy. You can use this machine to produce tube ice just connecting it with water and power supply.
3. The water will be formed into ice in the stainless steel round plate. Then our stainless steel tube ice making machine will automatically switch into ice dropping procedure and the tube ice will drop from the round plate automatically. The whole ice making process is controlled by PLC program. There is no need to assign workers to monitor the machine running.
4. The evaporator of our tube ice machine is round-plate type and is space-saving.
5. Our tube ice making equipment has the function of automatic ice output and can be connected to automatic ice packing machine or conveyor belt.
6. All the component surfaces that are directly in contact with water or the ice are made of stainless steel or other rust-resistant materials. Those materials insure the cleanness of the tube ice.
Working Conditions
1.Maximum ambient temperature | 40℃ |
2.Relative humidity | 85% |
3.Supply water temperature | 16℃ |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R22 |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water-cooled condenser |
Performance Parameters
No. | Item | Parameters | ||
1 | Name | Tube ice machine | ||
2 | Model | |||
3 | Quantity | 1 set | ||
4 | Daily output | 1ton/day | ||
5 | Weight | 900kg | ||
6 | Dimension | Machine unit | Machine: 1320mm×950mm×1800mm Cooling tower: Diameter: 930mm; Height: 1640mm | |
Tube ice | Diameter: 28mm | |||
7 | Noise | 55dB | ||
8 | Refrigerant | R22 | ||
9 | Evaporating temperature | -12℃ | ||
10 | Condensing temperature | 40℃ | ||
11 | Necessary cooling capacity | 8.88kW | ||
12 | Input water temperature | 16℃ | ||
13 | Ambient temperature | 40℃ | ||
14 | Compressor | Type | Semi-hermetic compressor | |
Brand name | Bitzer | |||
Quantity | 1 | |||
Model | ||||
Capacity | 4.28kW | |||
15 | Power of cooling tower motor | 0.18kW | ||
16 | Power of cooling water pump | 1.1kW | ||
17 | Power of circulating water pump | 0.55kW | ||
18 | Power of ice cutter | 0.75kW | ||
19 | Evaporator | Type | Tube type | |
20 | Control system | PLC micro-computer control | ||
21 | Voltage | 380V/3Phase/50Hz | ||
22 | Cube ice weight density | 500~550kg/m3 | ||
23 | Power consumption | 80kW.h~85kW.h/ton |
Main Component Brand of Tube Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Water-cooled condenser | CBFI | |
4 | Solenoid valve | Castal | Italy |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC program control system | SIMENS | Germany |
7 | Electrical component | LG (LS) | South Korea |