Model | RTJ2325E (10'') | RTJ2330E (12'') |
Motor power (W) | 3000 | 3800 |
Saw Blade Size (mm) | Φ254×Φ30 | Φ315×Φ30 |
Small Blade Size (mm) | Φ90×Φ20 | Φ90×Φ20 |
Blade rotation speed | 3520rpm / 50Hz | 4500rpm / 50Hz |
Blade rotation angle (°) | 0-45 | 0-45 |
Main table size (mm) | 640×500 | 1000 ×700 |
Extension table size (2pcs, mm) | 440/480×800 | 440×800 |
Rear extension table size (mm) | 310×500 | 310×500 |
Sliding table size (mm) | 1500×270 | 1500×270 |
Auxiliary sliding table size (mm) | 680×580 | 680×580 |
Max. depth of cut at 0°/45° (mm) | 75 / 60 | 100 / 80 |
Loading quantity per 20'/40' container (set) | 38 / 76 | 34 / 70 |
Related Names
Sliding Table Saw | Wood Saw Machine | Circular Saw