Mass Parameters | Dead Weight (kg) | 8270 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 37500 |
Size Parameters | Overall Dimensions (mm) | Length | 6710 |
Width | 2496 |
Height | 3718, 2958, 3563, 3668 |
Distance between Axles (mm) | 1800 2300 |
Minimum Ground Clearance (mm) | 295 |
Performance Parameters | Max. Driving Speed (km/h) | 102 |
Economic Speed (km/h) | 82 |
Max. Gradeability (%) | >40 |
Minimum Turning Diameter (m) | <24 |
Recommended Configuration | Engine | Model | WD615.95E, WD615.95C, WD615.96E, WD615.96C |
Maximum Output Power (kW) | 247, 249, 276, 279 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1490/1200-1500, 1190/1200-1500 |
Gearbox | HW13710 |
Clutch (mm) | 430C |
Rear Axle | Model | HW1249 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 9/9/9 6, 4/2 -/9 6 |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 20PR, 12.00R20 20PR, 315/80R22.5 18PR |
Mass Parameters | Dead Weight (kg) | 7800 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 38000 |
Size Parameters | Overall Dimensions (mm) | Length | 7085 |
Width | 2496 |
Height | 3560, 3230, 3745, 3850 |
Distance between Axles (mm) | 1950 2475 |
Minimum Ground Clearance (mm) | 310, 290, 315, 315 |
Performance Parameters | Max. Driving Speed (km/h) | 91 |
Economic Speed (km/h) | |
Max. Gradeability (%) | 26 |
Minimum Turning Diameter (m) | 16 |
Recommended Configuration | Engine | Model | D10.38-30, D10.34-31, WD615.95E, WD615.96E |
Net Power (kW)/Rotational Speed (r/min) | 277/1900, 247/1900, 245/2200, 274/2200 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1590/1200-1500, 1490/1200-1500, 1350/1200-1600, 1500/1200-1600 |
Gearbox | HW10,HW12,HW16 |
Clutch (mm) | 430 |
Rear Axle | Model | HW12, HW16, ST13,ST16 |
Velocity Ratio | 3.91, 4.3, 4.875/3.73,4.22/3.93, 4.42, 4.8/3.93, 4.42, 4.8 |
Oil Tank (L) | 400, 600 |
Frame Section (mm) | 300, 300, 300, 300 |
Suspension (front/rear spring) | 4/4/9 6 |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 20PR, 12.00R20 20PR, 315/80R22.5 18PR |
Mass Parameters | Dead Weight (kg) | 6900 |
Maximum Permissible Gross Weight (kg) | 20000 |
Towable Mass of Trailer (kg) | 36900 |
Size Parameters | Overall Dimensions (mm) | Length | 6650, 6450 |
Width | 2490 |
Height | 3070, 3700, 3870 |
Distance between Axles (mm) | 1800 2500, 1800 2300 |
Minimum Ground Clearance (mm) | 294 |
Performance Parameters | Max. Driving Speed (km/h) | 88 |
Economic Speed (km/h) | 70 |
Max. Gradeability (%) | 35 |
Minimum Turning Diameter (m) | 5.35 |
Recommended Configuration | Engine | Model | WD615.95, WD615.95E, WD615.95C |
Maximum Output Power (kW) | 247, 247, 249 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1350/1300~1600, 1350/1100~1600, 1490/1200~1500 |
Gearbox | HW19710L |
Clutch (mm) | 430 |
Rear Axle | Model | ST16 |
Velocity Ratio | 3.93 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/9 6, 9/9/9 6, 4/2 -/9 6, 4/2 -/5, 4/4/9 6, 4/4/5 |
Tire | 11.00-20 16PR, 11.00R20 16PR, 12.00-20 14PR, 12.00R20 14PR, 295/80R22.5 16PR |
Mass Parameters | Dead Weight (kg) | 5805 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 32800, 37800 |
Size Parameters | Overall Dimension (mm) | Length | 6960 |
Width | 2496 |
Height | 3030, 3700, 3350, 3720 |
Distance between Axles (mm) | 1800 2500 |
Minimum Ground Clearance (mm) | |
Performance Parameters | Max. Driving Speed (km/h) | 102 |
Economic Speed (km/h) | |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 15.5 |
Recommended Configuration | Engine | Model | WD615.92C, WD615.92E, WD615.97C, WD615.97E |
Maximum Output Power (kW) | 198, 196, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | |
Gearbox | HW13710L |
Clutch (mm) | 430 |
Rear Axle | Model | HW1249 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/9 6, 9/9/9 6, 4/4/9 6, 4/2 -/5 |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20, 295/80R22.5 |
Mass Parameters | Dead Weight (kg) | 6800 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 39000 |
Size Parameters | Overall Dimensions (mm) | Length | 6725 |
Width | 2496 |
Height | 3035, 3335, 3535, 3830 |
Distance between Axles (mm) | 1800 2500 |
Minimum Ground Clearance (mm) | 235 |
Performance Parameters | Max. Driving Speed (km/h) | 110 |
Economic Speed (km/h) | 85 |
Max. Gradeability (%) | 45 |
Minimum Turning Diameter (m) | 15.5 |
Recommended Configuration | Engine | Model | MC07.34-30 |
Net Power (kW)/Rotational Speed (r/min) | 248/2300 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1250/1200-1800 |
Gearbox | HW10 |
Clutch (mm) | 430 |
Rear Axle | Model | MCY13 |
Velocity Ratio | 4.11 |
Oil Tank (L) | 400 |
Frame Section (mm) | 965 Rear 762×270×85×8 |
Suspension (front/rear spring) | 3/3/4, 3/3/5, 3/3/-, 3/3/10 9, 11/11/10 9 |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20, 12R22.5, 295/80R22.5, 315/80R22.5 |