Mass Parameters | Dead Weight (kg) | 7210 |
Maximum Permissible Gross Weight (kg) | 18000 |
Towable Mass of Trailer (kg) | 34600 |
Size Parameters | Overall Dimensions (mm) | Length | 6110, 6210 |
Width | 2496 |
Height | 2958, 3718, 3563, 3668 |
Distance between Axles (mm) | 3500, 3600 |
Minimum Ground Clearance (mm) | 295 |
Performance Parameters | Max. Driving Speed (km/h) | 102 |
Economic Speed (km/h) | 82 |
Max. Gradeability (%) | >40 |
Minimum Turning Diameter (m) | <16 |
Recommended Configuration | Engine | Model | WD615.95, WD615.95C |
Maximum Output Power (kW) | 247, 249 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1350/1100~1600, 1490/1200~1500 |
Gearbox | HW13710 |
Clutch (mm) | 430C |
Rear Axle | Model | HW1249 |
Velocity Ratio | |
Oil Tank (L) | |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 9/9 6, 4/9 6, 3/5, 3/9 6 |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20, 295/80R22.5 |
Mass Parameters | Dead Weight (kg) | 6800 |
Maximum Permissible Gross Weight (kg) | 18000 |
Towable Mass of Trailer (kg) | 31800, 35000 |
Size Parameters | Overall Dimensions (mm) | Length | 6160, 6260 |
Width | 2496 |
Height | 3230, 3560, 3745, 3850 |
Distance between Axles (mm) | 3500, 3600 |
Minimum Ground Clearance (mm) | 310, 290, 315, 315 |
Performance Parameters | Max. Driving Speed (km/h) | 101 |
Economic Speed (km/h) | 70 |
Max. Gradeability (%) | 22 |
Minimum Turning Diameter (m) | 14 |
Recommended Configuration | Engine | Model | D10.27-40, D10.30-40 |
Net Power (kW)/Rotational Speed (r/min) | 196/1900, 209/1900 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1190/1200-1500, 1290/1200-1500 |
Gearbox | HW10, HW12, HW16 |
Clutch (mm) | 430 |
Rear Axle | Model | HW12, HW16, ST13,ST16 |
Velocity Ratio | 3.91, 4.3, 4.875/3.73,4.22/3.93, 4.42, 4.8/3.93, 4.42, 4.8 |
Oil Tank (L) | 400 |
Frame Section (mm) | 270, 300, 270, 270 |
Suspension (front/rear spring) | 4/5, 4/9 6, 9/9 6, 3/5,3/9 6 |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 20PR, 12.00R20 20PR, 315/80R22.5 18PR |
Mass Parameters | Dead Weight (kg) | 6600 |
Maximum Permissible Gross Weight (kg) | 18000 |
Towable Mass of Trailer (kg) | 35200 |
Size Parameters | Overall Dimensions (mm) | Length | 5950 |
Width | 2490 |
Height | 3070, 3700, 3870 |
Distance between Axles (mm) | 3600 |
Minimum Ground Clearance (mm) | 294 |
Performance Parameters | Max. Driving Speed (km/h) | 93 |
Economic Speed (km/h) | 75 |
Max. Gradeability (%) | 35 |
Minimum Turning Diameter (m) | 7.03 |
Recommended Configuration | Engine | Model | WD615.95, WD615.95E, WD615.95C |
Maximum Output Power (kW) | 247, 247, 249 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1350/1300-1600, 1350/1100-1600, 1490/1200-1500 |
Gearbox | HW19710L |
Clutch (mm) | 430 |
Rear Axle | Model | HW1249 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 12/9 6, 4/9 6, 4/5 |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 20PR, 12.00R20 20PR, 295/80R22.5 18PR |
Mass Parameters | Dead Weight (kg) | 6800, 7300 |
Maximum Permissible Gross Weight (kg) | 18000 |
Towable Mass of Trailer (kg) | 31800, 35000 |
Size Parameters | Overall Dimensions (mm) | Length | 6160, 6175 |
Width | 2496 |
Height | 3030, 3700, 3350, 3720 |
Distance between Axles (mm) | 3500, 3600 |
Minimum Ground Clearance (mm) | |
Performance Parameters | Max. Driving Speed (km/h) | 102 |
Economic Speed (km/h) | |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 14 |
Recommended Configuration | Engine | Model | WD615.92C, WD615.92E, WD615.97C, WD615.97E |
Maximum Output Power (kW) | 198, 196, 221, 221 |
Max. Torque (Nm)/Rotational Speed (r/min) | |
Gearbox | HW13710L |
Clutch (mm) | 430 |
Rear Axle | Model | HW1249 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 9/9 6, 4/9 6, 4/5, 3/5,3/9 6 |
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20, 295/80R22.5 |
Mass Parameters | Dead Weight (kg) | 6100 |
Maximum Permissible Gross Weight (kg) | 18000 |
Towable Mass of Trailer (kg) | 24300, 28100, 30900 |
Size Parameters | Overall Dimensions (mm) | Length | 5950 |
Width | 2490 |
Height | 2980, 3610, 3630 |
Distance between Axles (mm) | 3600 |
Minimum Ground Clearance (mm) | 250 |
Performance Parameters | Max. Driving Speed (km/h) | 95 |
Economic Speed (km/h) | 80 |
Max. Gradeability (%) | >25 |
Minimum Turning Diameter (m) | <24 |
Recommended Configuration | Engine | Model | YC6J220-33, YC6A240-33, YC6A260-33 |
Maximum Output Power (kW) | 162, 177, 191 |
Max. Torque (Nm)/Rotational Speed (r/min) | 760/1400-1700, 900/1200-1600, 1000/1200-1600 |
Gearbox | HW90510C |
Clutch (mm) | 395 |
Rear Axle | Model | EQ153 |
Velocity Ratio | 4.875 |
Oil Tank (L) | 350 |
Frame Section (mm) | 280 |
Suspension (front/rear spring) | 11/10 9 |
Tire | 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 18PR |